Mixte N1, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 73 | 44 | 29 | |
2 | 5 | 4 | 1 | 73 | 57 | 16 | |
3 | 5 | 4 | 1 | 69 | 60 | 9 | |
4 | 5 | 2 | 3 | 62 | 63 | -1 | |
5 | 5 | 1 | 4 | 45 | 73 | -28 | |
6 | 5 | 0 | 5 | 49 | 74 | -25 |
| Continues to: | Haut De Tableau | Bas De Tableau |
Games
| Freezgo | 13 (11) | - | 15 (11) | Tchac | Game play | ||
| Jets | 7 (11) | - | 15 (11) | Magic Disc | Game play | ||
| 33 Tours | 15 (11) | - | 14 (11) | Manchots | |||
| Magic Disc | 15 (12) | - | 6 (12) | 33 Tours | |||
| Manchots | 9 (13) | - | 15 (11) | Freezgo | |||
| Jets | 12 (10) | - | 15 (10) | Tchac | Game play | ||
| Manchots | 13 (11) | - | 14 (10) | Jets | Game play | ||
| Tchac | 9 (11) | - | 15 (12) | Magic Disc | Game play | ||
| 33 Tours | 12 (11) | - | 15 (10) | Freezgo | Game play | ||
| Freezgo | 15 (12) | - | 13 (12) | Magic Disc | Game play | ||
| Manchots | 6 (10) | - | 15 (11) | Tchac | Game play | ||
| 33 Tours | 15 (10) | - | 4 (10) | Jets | |||
| Freezgo | 15 (11) | - | 8 (12) | Jets | |||
| Tchac | 15 (9) | - | 14 (9) | 33 Tours | |||
| Magic Disc | 15 (12) | - | 7 (11) | Manchots |
Mixte N1, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 71 | 40 | 31 | |
2 | 5 | 4 | 1 | 65 | 49 | 16 | |
3 | 5 | 3 | 2 | 60 | 62 | -2 | |
4 | 5 | 2 | 3 | 52 | 65 | -13 | |
5 | 5 | 1 | 4 | 53 | 71 | -18 | |
6 | 5 | 1 | 4 | 51 | 65 | -14 |
| Continues to: | Haut De Tableau | Bas De Tableau |
Games
| Izaka | 11 (12) | - | 12 (10) | PUC | |||
| Owl Curv | 8 (10) | - | 13 (10) | Sesquidistus | |||
| Discjonctés | 9 (10) | - | 12 (10) | Monkey | |||
| Sesquidistus | 15 (11) | - | 7 (11) | Discjonctés | |||
| Monkey | 5 (12) | - | 15 (10) | Izaka | |||
| Owl Curv | 10 (10) | - | 9 (11) | PUC | |||
| Monkey | 13 (10) | - | 12 (9) | Owl Curv | |||
| PUC | 10 (12) | - | 15 (11) | Sesquidistus | |||
| Discjonctés | 9 (11) | - | 15 (10) | Izaka | |||
| Izaka | 15 (10) | - | 7 (11) | Sesquidistus | |||
| Monkey | 13 (12) | - | 14 (11) | PUC | |||
| Discjonctés | 15 (9) | - | 14 (11) | Owl Curv | |||
| Izaka | 15 (12) | - | 7 (9) | Owl Curv | |||
| PUC | 15 (10) | - | 13 (9) | Discjonctés | |||
| Sesquidistus | 15 (11) | - | 9 (12) | Monkey |
Mixte N1, Haut De Tableau
| Quarterfinals | Semifinals | Finals | Placement |
| Magic Disc | |||
| 15-7 | Magic Disc | ||
| Monkey | |||
| 13-15 | Sesquidistus | ||
| Tchac | |||
| 11-15 | Sesquidistus | ||
| Sesquidistus | |||
| 11-15 | Gold Izaka | ||
| Freezgo | |||
| 15-7 | Freezgo | ||
| PUC | |||
| 13-15 | Izaka | ||
| 33 Tours | |||
| 13-15 | Izaka | Silver Sesquidistus | |
| Izaka | |||
| Magic Disc | |||
| 11-15 | Bronze Freezgo | ||
| Freezgo | |||
| 4th Magic Disc | |||
| Monkey | |||
| 13-15 | Tchac | ||
| Tchac | |||
| 15-9 | 5th Tchac | ||
| PUC | |||
| 14-15 | 33 Tours | ||
| 33 Tours | |||
| 6th 33 Tours | |||
| Monkey | |||
| 15-13 | 7th Monkey | ||
| PUC | |||
| 8th PUC | |||
Mixte N1, Bas De Tableau
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 37 | 8 | |
2 | 3 | 2 | 1 | 43 | 36 | 7 | |
3 | 3 | 1 | 2 | 38 | 40 | -2 | |
4 | 3 | 0 | 3 | 32 | 45 | -13 |
Games
| Discjonctés | 15 (11) | - | 10 (10) | Manchots | |||
| Jets | 11 (11) | - | 15 (8) | Owl Curv | |||
| Owl Curv | 15 (12) | - | 13 (14) | Discjonctés | |||
| Manchots | 15 (12) | - | 10 (10) | Jets | |||
| Jets | 11 (12) | - | 15 (11) | Discjonctés | Game play | ||
| Manchots | 13 (9) | - | 15 (6) | Owl Curv |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Olivier GIBERT | Izaka | 1 | 6 | 6.00 | 0 | 0.00 | 6 | 6.00 |
| P-A MONNET | Sesquidistus | 1 | 2 | 2.00 | 3 | 3.00 | 5 | 5.00 |
| Gaspard CALLIGARO | Izaka | 1 | 0 | 0.00 | 4 | 4.00 | 4 | 4.00 |
| Jules LAMARE | Izaka | 1 | 1 | 1.00 | 2 | 2.00 | 3 | 3.00 |
| Chloé OLLIVIER | Izaka | 1 | 1 | 1.00 | 2 | 2.00 | 3 | 3.00 |
| Gaël ANCELIN | Sesquidistus | 1 | 2 | 2.00 | 1 | 1.00 | 3 | 3.00 |
| Maelle BARENTIN | Sesquidistus | 1 | 3 | 3.00 | 0 | 0.00 | 3 | 3.00 |
| Céline ANTOINE | Sesquidistus | 1 | 0 | 0.00 | 2 | 2.00 | 2 | 2.00 |
| Jeanne DELLA VALLE | Izaka | 1 | 0 | 0.00 | 2 | 2.00 | 2 | 2.00 |
| Carla ELLER | Sesquidistus | 1 | 0 | 0.00 | 2 | 2.00 | 2 | 2.00 |