Open, Poule Haut
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 60 | 38 | 22 | |
2 | 5 | 3 | 2 | 45 | 47 | -2 | |
3 | 5 | 3 | 2 | 52 | 51 | 1 | |
4 | 5 | 3 | 2 | 52 | 50 | 2 | |
5 | 5 | 1 | 4 | 44 | 53 | -9 | |
6 | 5 | 0 | 5 | 39 | 53 | -14 |
| Continues to: | Playoff (1-4) | Crossover |
Games
| Tchac | 13 | - | 8 | Freezgo | |||
| Tchac | 10 | - | 9 | Iznogood | |||
| Friz'Bisontins | 9 | - | 7 | Magic Disc | |||
| Friz'Bisontins | 10 | - | 8 | Sesquidistus | |||
| Iznogood | 10 | - | 9 | Freezgo | |||
| Sesquidistus | 11 | - | 8 | Magic Disc | |||
| Tchac | 11 (12) | - | 10 (11) | Sesquidistus | |||
| Friz'Bisontins | 11 | - | 7 | Freezgo | |||
| Iznogood | 9 | - | 8 | Magic Disc | |||
| Freezgo | 9 (11) | - | 10 (9) | Sesquidistus | |||
| Tchac | 13 | - | 4 | Friz'Bisontins | |||
| Iznogood | 12 | - | 13 | Sesquidistus | |||
| Magic Disc | 9 (12) | - | 11 (12) | Freezgo | Game play | ||
| Friz'Bisontins | 11 | - | 12 | Iznogood | |||
| Magic Disc | 7 (11) | - | 13 (12) | Tchac |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|