Open, PLACE 1 à 8
| Quarterfinals | Semifinals | Finals | Placement |
| AS Université Orléans | |||
| 13-7 | AS Université Orléans | ||
| AS Université La Rochelle | |||
| 6-10 | ASUB - UB Dijon | ||
| ASUB - UB Dijon | |||
| 11-6 | ASUB - UB Dijon | ||
| Université Paris Saclay Orsay U | |||
| 9-3 | Gold ASUB - UB Dijon | ||
| Nantes Sport Université | |||
| 8-7 | Nantes Sport Université | ||
| AS Univ Poitiers SUAPS | |||
| 6-7 | ASU Rennes - U Rennes 2 | ||
| ASU Rennes - U Rennes 2 | |||
| 9-8 | ASU Rennes - U Rennes 2 | Silver ASU Rennes - U Rennes 2 | |
| IMT Atlantique Nantes | |||
| AS Université Orléans | |||
| 13-3 | Bronze AS Université Orléans | ||
| Nantes Sport Université | |||
| 4th Nantes Sport Université | |||
| AS Université La Rochelle | |||
| 8-6 | AS Université La Rochelle | ||
| Université Paris Saclay Orsay U | |||
| 3-11 | 5th AS Univ Poitiers SUAPS | ||
| AS Univ Poitiers SUAPS | |||
| 13-6 | AS Univ Poitiers SUAPS | ||
| IMT Atlantique Nantes | |||
| 6th AS Université La Rochelle | |||
| Université Paris Saclay Orsay U | |||
| 4-8 | 7th IMT Atlantique Nantes | ||
| IMT Atlantique Nantes | |||
| 8th Université Paris Saclay Orsay U | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|