National 1, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 74 | 50 | 24 | |
2 | 5 | 3 | 2 | 72 | 58 | 14 | |
3 | 5 | 3 | 2 | 68 | 60 | 8 | |
4 | 5 | 3 | 2 | 65 | 65 | 0 | |
5 | 5 | 1 | 4 | 60 | 69 | -9 | |
6 | 5 | 0 | 5 | 36 | 73 | -37 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Iznogood | 14 (11) | - | 7 (11) | Tsunami | |||
| Friz'Bisontins | 5 (10) | - | 15 (10) | PUC | |||
| Monkey | 10 (12) | - | 15 (10) | Freezgo Uno | |||
| PUC | 13 (12) | - | 15 (10) | Monkey | |||
| Freezgo Uno | 13 (10) | - | 15 (9) | Iznogood | |||
| Friz'Bisontins | 10 (11) | - | 15 (10) | Tsunami | |||
| Freezgo Uno | 15 (12) | - | 6 (11) | Friz'Bisontins | |||
| Tsunami | 13 (10) | - | 15 (9) | PUC | |||
| Monkey | 12 (11) | - | 15 (11) | Iznogood | |||
| Iznogood | 15 (12) | - | 14 (11) | PUC | |||
| Freezgo Uno | 15 (12) | - | 14 (12) | Tsunami | |||
| Monkey | 13 (11) | - | 11 (12) | Friz'Bisontins | |||
| Iznogood | 15 (10) | - | 4 (10) | Friz'Bisontins | |||
| PUC | 15 (10) | - | 10 (11) | Freezgo Uno | |||
| Tsunami | 11 (11) | - | 15 (11) | Monkey |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|