Mixte N2, Haut De Tableau
| Quarterfinals | Semifinals | Finals | Placement |
| Salamanders | |||
| 15-9 | Salamanders | ||
| PUC 2 | |||
| 15-12 | Salamanders | ||
| RFO | |||
| 15-13 | RFO | ||
| Tsunamixte | |||
| 15-8 | Gold Salamanders | ||
| Ms & Mr Friz | |||
| 5-15 | Mixtix | ||
| Mixtix | |||
| 15-11 | Mixtix | ||
| FU | |||
| 10-15 | BTR | Silver Mixtix | |
| BTR | |||
| RFO | |||
| 13-11 | Bronze RFO | ||
| BTR | |||
| 4th BTR | |||
| PUC 2 | |||
| 11-15 | Tsunamixte | ||
| Tsunamixte | |||
| 15-10 | 5th Tsunamixte | ||
| Ms & Mr Friz | |||
| 13-12 | Ms & Mr Friz | ||
| FU | |||
| 6th Ms & Mr Friz | |||
| PUC 2 | |||
| 14-13 | 7th PUC 2 | ||
| FU | |||
| 8th FU | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|