National 3C, Poule C1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 61 | 31 | 30 | |
2 | 5 | 4 | 1 | 56 | 42 | 14 | |
3 | 5 | 2 | 3 | 48 | 41 | 7 | |
4 | 5 | 2 | 3 | 47 | 47 | 0 | |
5 | 5 | 2 | 3 | 40 | 47 | -7 | |
6 | 5 | 0 | 5 | 21 | 65 | -44 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Gônes | 12 (11) | - | 8 (11) | Fumble | |||
| Dahultimate | 12 (11) | - | 13 (12) | Chamber'Mont'Disc | |||
| Monkey 2 | 13 (10) | - | 5 (11) | Shamrock | |||
| Chamber'Mont'Disc | 13 (10) | - | 8 (12) | Monkey 2 | |||
| Shamrock | 3 (11) | - | 13 (10) | Gônes | |||
| Dahultimate | 8 (10) | - | 5 (10) | Fumble | |||
| Gônes | 11 (12) | - | 7 (12) | Dahultimate | |||
| Chamber'Mont'Disc | 13 (11) | - | 4 (10) | Shamrock | |||
| Fumble | 9 (8) | - | 7 (8) | Monkey 2 | |||
| Shamrock | 2 (12) | - | 13 (11) | Dahultimate | |||
| Fumble | 5 (11) | - | 13 (11) | Chamber'Mont'Disc | |||
| Monkey 2 | 9 (11) | - | 12 (11) | Gônes | |||
| Gônes | 13 (11) | - | 4 (11) | Chamber'Mont'Disc | |||
| Shamrock | 7 (10) | - | 13 (11) | Fumble | |||
| Monkey 2 | 10 (12) | - | 8 (12) | Dahultimate |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|