Zone D, Poule Haute
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 59 | 30 | 29 | |
2 | 5 | 4 | 1 | 56 | 34 | 22 | |
3 | 5 | 3 | 2 | 46 | 42 | 4 | |
4 | 5 | 2 | 3 | 45 | 44 | 1 | |
5 | 5 | 1 | 4 | 35 | 55 | -20 | |
6 | 5 | 0 | 5 | 27 | 63 | -36 |
Games
| Stix & Stack | 8 (12) | - | 13 (11) | Gônes | |||
| MRSMX | 13 (11) | - | 5 (12) | Fumble | |||
| T'Raix | 7 (12) | - | 11 (12) | Chamber'Mont'Disc | |||
| Gônes | 4 (12) | - | 13 (11) | Chamber'Mont'Disc | |||
| Stix & Stack | 6 (9) | - | 13 (9) | Fumble | |||
| T'Raix | 8 (11) | - | 13 (10) | MRSMX | |||
| Fumble | 6 (11) | - | 9 (12) | Gônes | |||
| Stix & Stack | 13 (10) | - | 4 (11) | T'Raix | |||
| Chamber'Mont'Disc | 10 (12) | - | 7 (12) | MRSMX | |||
| Gônes | 13 (11) | - | 5 (11) | T'Raix | |||
| MRSMX | 13 (12) | - | 4 (12) | Stix & Stack | |||
| Fumble | 8 (11) | - | 13 (11) | Chamber'Mont'Disc | |||
| Gônes | 7 (13) | - | 10 (11) | MRSMX | |||
| Fumble | 13 (10) | - | 3 (9) | T'Raix | |||
| Chamber'Mont'Disc | 12 (12) | - | 4 (13) | Stix & Stack |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|