U15 Open, PouleC
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 27 | 7 | 20 | |
2 | 3 | 2 | 1 | 18 | 14 | 4 | |
3 | 3 | 1 | 2 | 10 | 25 | -15 | |
4 | 3 | 0 | 3 | 15 | 24 | -9 |
| Continues to: | Finales 1 à 8 | Finales 9 à 15 |
Games
| CERF VOLANTS | 11 (8) | - | 1 (12) | BACUS | |||
| DISC'GESTIFS | 6 (10) | - | 7 (9) | JACKSUNS | Game play | ||
| JACKSUNS | 3 (15) | - | 7 (9) | CERF VOLANTS | |||
| BACUS | 8 (11) | - | 6 (8) | DISC'GESTIFS | |||
| CERF VOLANTS | 9 (9) | - | 3 (12) | DISC'GESTIFS | |||
| JACKSUNS | 8 (8) | - | 1 (9) | BACUS |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|