U15 Open, Finales 9 à 15
| Quarterfinals | Semifinals | Finals | Placement |
| FRISBEURS | |||
| 8-2 | FRISBEURS | ||
| DISC'GESTIFS | |||
| 4-5 | MONKEY | ||
| MONKEY | |||
| 11-3 | MONKEY | ||
| IZNOGOOD | |||
| 4-7 | 9th RAGING BANANAS | ||
| BACUS | |||
| 11-0 | BACUS | ||
| FORFAIT EQ 16 | |||
| 1-11 | RAGING BANANAS | ||
| RAGING BANANAS | |||
| 10-3 | RAGING BANANAS | 10th MONKEY | |
| TSUNAMI | |||
| FRISBEURS | |||
| 8-2 | 11th FRISBEURS | ||
| BACUS | |||
| 12th BACUS | |||
| DISC'GESTIFS | |||
| 8-2 | DISC'GESTIFS | ||
| IZNOGOOD | |||
| 9-2 | 13th DISC'GESTIFS | ||
| FORFAIT EQ 16 | |||
| 0-11 | TSUNAMI | ||
| TSUNAMI | |||
| 14th TSUNAMI | |||
| IZNOGOOD | |||
| 11-0 | 15th IZNOGOOD | ||
| FORFAIT EQ 16 | |||
| 16th FORFAIT EQ 16 | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|