Mixte, POULE A MIXTE
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 37 | 5 | 32 | |
2 | 4 | 3 | 1 | 19 | 16 | 3 | |
3 | 4 | 2 | 2 | 18 | 14 | 4 | |
4 | 4 | 1 | 3 | 13 | 22 | -9 | |
5 | 4 | 0 | 4 | 5 | 35 | -30 |
| Continues to: | 1 à 8 | PRE QUARTS DE FINALE |
Games
| AS UFC / Staps Besançon | 8 (10) | - | 1 (11) | AS Université de Tours | |||
| Université de Grenoble | 1 (12) | - | 3 (12) | Dauphine PSL | |||
| AS Université de Tours | 4 (11) | - | 3 (10) | Dauphine PSL | |||
| ASU Rennes - U Rennes 2 | 2 (13) | - | 6 (11) | Université de Grenoble | |||
| Dauphine PSL | 2 (8) | - | 7 (9) | AS UFC / Staps Besançon | |||
| ASU Rennes - U Rennes 2 | 1 (12) | - | 9 (12) | AS Université de Tours | |||
| Université de Grenoble | 2 (11) | - | 12 (11) | AS UFC / Staps Besançon | |||
| Dauphine PSL | 10 (10) | - | 2 (14) | ASU Rennes - U Rennes 2 | |||
| AS UFC / Staps Besançon | 10 (9) | - | 0 (12) | ASU Rennes - U Rennes 2 | |||
| AS Université de Tours | 5 (13) | - | 4 (12) | Université de Grenoble |
Mixte, POULE B MIXTE
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 37 | 6 | 31 | |
2 | 4 | 3 | 1 | 39 | 14 | 25 | |
3 | 4 | 2 | 2 | 12 | 21 | -9 | |
4 | 4 | 1 | 3 | 10 | 32 | -22 | |
5 | 4 | 0 | 4 | 8 | 33 | -25 |
| Continues to: | 1 à 8 | PRE QUARTS DE FINALE |
Games
| ASUB -UB Dijon | 2 (10) | - | 13 (20) | ASU Rennes - U Rennes 1 | |||
| Université de Lyon | 1 (11) | - | 8 (11) | ASU Bordeaux | |||
| ASU Bordeaux | 8 (11) | - | 5 (11) | ASU Rennes - U Rennes 1 | |||
| EN. Vétérinaire Paris | 2 (10) | - | 5 (14) | Université de Lyon | |||
| ASU Bordeaux | 11 (12) | - | 0 (9) | EN. Vétérinaire Paris | |||
| Université de Lyon | 4 (12) | - | 3 (12) | ASUB -UB Dijon | |||
| ASU Rennes - U Rennes 1 | 8 (13) | - | 2 (10) | Université de Lyon | |||
| EN. Vétérinaire Paris | 6 (13) | - | 3 (14) | ASUB -UB Dijon | |||
| ASU Rennes - U Rennes 1 | 13 (15) | - | 2 (9) | EN. Vétérinaire Paris | |||
| ASUB -UB Dijon | 0 (12) | - | 10 (15) | ASU Bordeaux |
Mixte, PRE QUARTS DE FINALE
| Université de Grenoble | - | ASUB -UB Dijon | 6 | - | 3 | |||||
| EN. Vétérinaire Paris | - | ASU Rennes - U Rennes 2 | 6 | - | 7 |
| Winners continues in: | 1 à 8 |
| Losers continues in: | Place 9-10 |
Mixte, 1 à 8
| Quarterfinals | Semifinals | Finals | Placement |
| AS UFC / Staps Besançon | |||
| 13-1 | AS UFC / Staps Besançon | ||
| ASU Rennes - U Rennes 2 | |||
| 10-11 | ASU Bordeaux | ||
| ASU Rennes - U Rennes 1 | |||
| 13-3 | ASU Rennes - U Rennes 1 | ||
| Dauphine PSL | |||
| Game 1 | Gold ASU Bordeaux | ||
| ASU Bordeaux | |||
| 13-0 | ASU Bordeaux | ||
| Université de Grenoble | |||
| 12-0 | ASU Rennes - U Rennes 1 | ||
| AS Université de Tours | |||
| 6-4 | AS Université de Tours | Silver ASU Rennes - U Rennes 1 | |
| Université de Lyon | |||
| AS UFC / Staps Besançon | |||
| 1-0 | Bronze AS UFC / Staps Besançon | ||
| AS Université de Tours | |||
| 4th AS Université de Tours | |||
| ASU Rennes - U Rennes 2 | |||
| 3-9 | Dauphine PSL | ||
| Dauphine PSL | |||
| 6-5 | 5th Dauphine PSL | ||
| Université de Grenoble | |||
| 5-2 | Université de Grenoble | ||
| Université de Lyon | |||
| 6th Université de Grenoble | |||
| Université de Lyon | |||
| Game 4 | 7th Université de Lyon | ||
| ASU Rennes - U Rennes 2 | |||
| 8th ASU Rennes - U Rennes 2 | |||
Mixte, Place 9-10
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 9 | 4 | 5 | |
2 | 1 | 0 | 1 | 4 | 9 | -5 |
Games
| ASUB -UB Dijon | 4 (14) | - | 9 (12) | EN. Vétérinaire Paris |