National 1, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 42 | 33 | |
2 | 5 | 3 | 2 | 66 | 59 | 7 | |
3 | 5 | 3 | 2 | 68 | 49 | 19 | |
4 | 5 | 2 | 3 | 55 | 61 | -6 | |
5 | 5 | 2 | 3 | 51 | 60 | -9 | |
6 | 5 | 0 | 5 | 31 | 75 | -44 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Tchac | 15 (10) | - | 8 (11) | RFO | |||
| Manchots | 5 (11) | - | 15 (12) | Magic Disc | |||
| Mr Friz | 15 (9) | - | 10 (12) | 33 Tours | |||
| Magic Disc | 15 (12) | - | 8 (12) | Mr Friz | |||
| 33 Tours | 11 (11) | - | 15 (11) | Tchac | |||
| Manchots | 8 (12) | - | 15 (12) | RFO | |||
| 33 Tours | 15 (10) | - | 9 (11) | Manchots | |||
| RFO | 6 (10) | - | 15 (10) | Magic Disc | |||
| Mr Friz | 5 (10) | - | 15 (11) | Tchac | |||
| Tchac | 15 (12) | - | 14 (12) | Magic Disc | |||
| 33 Tours | 15 (9) | - | 11 (10) | RFO | |||
| Mr Friz | 15 (11) | - | 5 (13) | Manchots | |||
| Tchac | 15 (11) | - | 4 (10) | Manchots | |||
| Magic Disc | 9 (11) | - | 15 (11) | 33 Tours | |||
| RFO | 15 (10) | - | 8 (10) | Mr Friz |
National 1, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 74 | 50 | 24 | |
2 | 5 | 3 | 2 | 72 | 58 | 14 | |
3 | 5 | 3 | 2 | 68 | 60 | 8 | |
4 | 5 | 3 | 2 | 65 | 65 | 0 | |
5 | 5 | 1 | 4 | 60 | 69 | -9 | |
6 | 5 | 0 | 5 | 36 | 73 | -37 |
| Continues to: | Poule Haute | Poule Basse |
Games
| Iznogood | 14 (11) | - | 7 (11) | Tsunami | |||
| Friz'Bisontins | 5 (10) | - | 15 (10) | PUC | |||
| Monkey | 10 (12) | - | 15 (10) | Freezgo Uno | |||
| PUC | 13 (12) | - | 15 (10) | Monkey | |||
| Freezgo Uno | 13 (10) | - | 15 (9) | Iznogood | |||
| Friz'Bisontins | 10 (11) | - | 15 (10) | Tsunami | |||
| Freezgo Uno | 15 (12) | - | 6 (11) | Friz'Bisontins | |||
| Tsunami | 13 (10) | - | 15 (9) | PUC | |||
| Monkey | 12 (11) | - | 15 (11) | Iznogood | |||
| Iznogood | 15 (12) | - | 14 (11) | PUC | |||
| Freezgo Uno | 15 (12) | - | 14 (12) | Tsunami | |||
| Monkey | 13 (11) | - | 11 (12) | Friz'Bisontins | |||
| Iznogood | 15 (10) | - | 4 (10) | Friz'Bisontins | |||
| PUC | 15 (10) | - | 10 (11) | Freezgo Uno | |||
| Tsunami | 11 (11) | - | 15 (11) | Monkey |
National 1, Poule Haute
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 73 | 58 | 15 | |
2 | 5 | 4 | 1 | 73 | 56 | 17 | |
3 | 5 | 3 | 2 | 66 | 68 | -2 | |
4 | 5 | 2 | 3 | 65 | 71 | -6 | |
5 | 5 | 1 | 4 | 64 | 69 | -5 | |
6 | 5 | 1 | 4 | 53 | 72 | -19 |
| Continues to: | Places 1 à 4 | Places 5 à 8 |
Games
| Tchac | 15 (10) | - | 6 (11) | Freezgo Uno | |||
| Iznogood | 14 (9) | - | 15 (12) | 33 Tours | |||
| PUC | 13 (12) | - | 15 (12) | Magic Disc | |||
| PUC | 15 (10) | - | 11 (10) | Freezgo Uno | |||
| Magic Disc | 11 (10) | - | 15 (10) | Iznogood | |||
| Tchac | 15 (10) | - | 11 (10) | 33 Tours | |||
| Tchac | 13 (12) | - | 14 (10) | Iznogood | |||
| 33 Tours | 13 (8) | - | 12 (8) | PUC | |||
| Magic Disc | 15 (12) | - | 13 (12) | Freezgo Uno | |||
| Iznogood | 15 (11) | - | 11 (10) | PUC | |||
| Freezgo Uno | 15 (11) | - | 12 (11) | 33 Tours | |||
| Magic Disc | 12 (11) | - | 15 (11) | Tchac | |||
| 33 Tours | 15 (11) | - | 12 (12) | Magic Disc | |||
| PUC | 13 (10) | - | 15 (11) | Tchac | |||
| Freezgo Uno | 8 (11) | - | 15 (9) | Iznogood |
National 1, Poule Basse
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 49 | 26 | |
2 | 5 | 4 | 1 | 72 | 50 | 22 | |
3 | 5 | 3 | 2 | 66 | 65 | 1 | |
4 | 5 | 1 | 4 | 59 | 68 | -9 | |
5 | 5 | 1 | 4 | 52 | 72 | -20 | |
6 | 5 | 1 | 4 | 52 | 72 | -20 |
| Continues to: | Places 5 à 8 | Places 9 à 12 |
Games
| RFO | 15 (11) | - | 10 (12) | Friz'Bisontins | |||
| Monkey | 15 (12) | - | 10 (9) | Mr Friz | |||
| Tsunami | 15 (11) | - | 12 (11) | Manchots | |||
| Tsunami | 13 (10) | - | 15 (11) | Friz'Bisontins | |||
| Manchots | 9 (12) | - | 15 (12) | Monkey | |||
| RFO | 15 (12) | - | 10 (11) | Mr Friz | |||
| RFO | 12 (12) | - | 15 (12) | Monkey | |||
| Mr Friz | 15 (10) | - | 8 (10) | Tsunami | |||
| Manchots | 10 (11) | - | 15 (11) | Friz'Bisontins | |||
| Friz'Bisontins | 15 (12) | - | 12 (11) | Mr Friz | |||
| Manchots | 6 (11) | - | 15 (10) | RFO | |||
| Monkey | 15 (12) | - | 7 (10) | Tsunami | |||
| Tsunami | 9 (10) | - | 15 (11) | RFO | |||
| Friz'Bisontins | 11 (11) | - | 15 (11) | Monkey | |||
| Mr Friz | 12 (11) | - | 15 (12) | Manchots |
National 1, Places 1 à 4
| Semifinals | Finals | Placement |
| Iznogood | ||
| 15-12 | Iznogood | |
| Magic Disc | ||
| 11-15 | Gold Tchac | |
| Tchac | ||
| 15-11 | Tchac | |
| 33 Tours | ||
| Silver Iznogood | ||
| Magic Disc | ||
| 12-14 | Bronze 33 Tours | |
| 33 Tours | ||
| 4th Magic Disc | ||
National 1, Places 5 à 8
| Semifinals | Finals | Placement |
| PUC | ||
| 15-11 | PUC | |
| RFO | ||
| 15-13 | 5th PUC | |
| Freezgo Uno | ||
| 12-15 | Monkey | |
| Monkey | ||
| 6th Monkey | ||
| RFO | ||
| 15-13 | 7th RFO | |
| Freezgo Uno | ||
| 8th Freezgo Uno | ||
National 1, Places 9 à 12
| Semifinals | Finals | Placement |
| Friz'Bisontins | ||
| 7-15 | Tsunami | |
| Tsunami | ||
| 14-11 | 9th Tsunami | |
| Mr Friz | ||
| 14-12 | Mr Friz | |
| Manchots | ||
| 10th Mr Friz | ||
| Friz'Bisontins | ||
| 15-12 | 11th Friz'Bisontins | |
| Manchots | ||
| 12th Manchots | ||