National 1, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 65 | 10 | 55 | |
2 | 5 | 4 | 1 | 52 | 23 | 29 | |
3 | 5 | 3 | 2 | 40 | 43 | -3 | |
4 | 5 | 2 | 3 | 34 | 46 | -12 | |
5 | 5 | 1 | 4 | 22 | 52 | -30 | |
6 | 5 | 0 | 5 | 15 | 54 | -39 |
| Continues to: | Poule Elite A | Poule Elite B | Poule Elite A | Poule Challenger |
Games
| Yaka | 13 (11) | - | 2 (10) | Tsunamiss | |||
| Stade Bordelais | 5 (10) | - | 10 (11) | Lady Jets | |||
| Les Simones | 1 (13) | - | 13 (11) | Lady Disc F6'TERS | |||
| Yaka | 13 (11) | - | 1 (10) | Lady Jets | |||
| Lady Disc F6'TERS | 9 (10) | - | 7 (10) | Tsunamiss | |||
| Tsunamiss | 7 (8) | - | 6 (10) | Les Simones | |||
| Stade Bordelais | 2 (11) | - | 13 (12) | Yaka | |||
| Stade Bordelais | 1 (12) | - | 13 (10) | Lady Disc F6'TERS | |||
| Les Simones | 4 (10) | - | 8 (9) | Stade Bordelais | |||
| Lady Disc F6'TERS | 13 (10) | - | 1 (12) | Lady Jets | |||
| Lady Jets | 13 (11) | - | 3 (9) | Les Simones | |||
| Tsunamiss | 12 (11) | - | 6 (11) | Stade Bordelais | |||
| Yaka | 13 (12) | - | 4 (10) | Lady Disc F6'TERS | |||
| Les Simones | 1 (11) | - | 13 (11) | Yaka | |||
| Lady Jets | 9 (11) | - | 12 (10) | Tsunamiss |
National 1, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 69 | 33 | 36 | |
2 | 6 | 5 | 1 | 71 | 30 | 41 | |
3 | 6 | 4 | 2 | 64 | 39 | 25 | |
4 | 6 | 4 | 2 | 70 | 40 | 30 | |
5 | 6 | 2 | 4 | 48 | 52 | -4 | |
6 | 6 | 1 | 5 | 15 | 65 | -50 | |
7 | 6 | 0 | 6 | 0 | 78 | -78 |
| Continues to: | Poule Elite B | Poule Elite A | Poule Elite B | Poule Challenger |
Games
| Tchac | 0 | - | 13 | Freezgow | |||
| LilliPuc 1 | 13 | - | 0 | Tchac | |||
| Tchac | 0 | - | 13 | Queen Kong | |||
| Praying Mantix | 13 | - | 0 | Tchac | |||
| Tchac | 0 | - | 13 | LilliPuc 2 | |||
| Magic Disc | 13 | - | 0 | Tchac | |||
| Queen Kong | 12 (11) | - | 11 (11) | Praying Mantix | |||
| Freezgow | 13 (10) | - | 6 (12) | Magic Disc | |||
| LilliPuc 1 | 13 (11) | - | 1 (12) | LilliPuc 2 | |||
| Freezgow | 13 (10) | - | 10 (12) | Praying Mantix | |||
| LilliPuc 2 | 0 (11) | - | 13 (12) | Queen Kong | |||
| LilliPuc 1 | 11 (10) | - | 9 (12) | Queen Kong | |||
| Magic Disc | 7 (10) | - | 13 (9) | Praying Mantix | |||
| LilliPuc 2 | 1 (12) | - | 13 (12) | Magic Disc | |||
| Magic Disc | 5 (10) | - | 13 (11) | LilliPuc 1 | |||
| LilliPuc 2 | 0 (11) | - | 13 (10) | Freezgow | |||
| Freezgow | 8 (13) | - | 11 (12) | LilliPuc 1 | |||
| Queen Kong | 12 (12) | - | 4 (10) | Magic Disc | |||
| Praying Mantix | 13 (10) | - | 0 (10) | LilliPuc 2 | |||
| Praying Mantix | 10 (11) | - | 8 (12) | LilliPuc 1 | |||
| Queen Kong | 12 (12) | - | 4 (10) | Freezgow |
National 1, Poule Elite A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 14 | 25 | |
2 | 3 | 2 | 1 | 28 | 28 | 0 | |
3 | 3 | 1 | 2 | 23 | 33 | -10 | |
4 | 3 | 0 | 3 | 20 | 35 | -15 |
| Continues to: | Top 8 |
Games
| Yaka | 13 | - | 1 | Lady Jets | |||
| Queen Kong | 12 (11) | - | 4 (10) | Freezgow | |||
| Freezgow | 9 (11) | - | 13 (11) | Yaka | |||
| Lady Jets | 11 (11) | - | 12 (11) | Queen Kong | |||
| Yaka | 13 (12) | - | 4 (11) | Queen Kong | |||
| Freezgow | 10 (9) | - | 8 (10) | Lady Jets |
National 1, Poule Elite B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 31 | 23 | 8 | |
2 | 3 | 2 | 1 | 27 | 23 | 4 | |
3 | 3 | 1 | 2 | 26 | 20 | 6 | |
4 | 3 | 0 | 3 | 14 | 32 | -18 |
| Continues to: | Top 8 |
Games
| LilliPuc 1 | 8 | - | 10 | Praying Mantix | |||
| Lady Disc F6'TERS | 9 (10) | - | 7 (10) | Tsunamiss | |||
| Tsunamiss | 2 (10) | - | 13 (10) | LilliPuc 1 | |||
| Praying Mantix | 11 (13) | - | 10 (12) | Lady Disc F6'TERS | |||
| LilliPuc 1 | 5 (10) | - | 8 (12) | Lady Disc F6'TERS | |||
| Tsunamiss | 5 (10) | - | 10 (10) | Praying Mantix |
National 1, Top 8
| Quarterfinals | Semifinals | Finals | Placement |
| Yaka | |||
| 14-3 | Yaka | ||
| Tsunamiss | |||
| 15-4 | Yaka | ||
| Freezgow | |||
| 15-12 | Freezgow | ||
| Lady Disc F6'TERS | |||
| 15-2 | Gold Yaka | ||
| Queen Kong | |||
| 9-10 | LilliPuc 1 | ||
| LilliPuc 1 | |||
| 11-10 | LilliPuc 1 | ||
| Lady Jets | |||
| 11-15 | Praying Mantix | Silver LilliPuc 1 | |
| Praying Mantix | |||
| Freezgow | |||
| 15-6 | Bronze Freezgow | ||
| Praying Mantix | |||
| 4th Praying Mantix | |||
| Tsunamiss | |||
| 8-15 | Lady Disc F6'TERS | ||
| Lady Disc F6'TERS | |||
| 15-9 | 5th Lady Disc F6'TERS | ||
| Queen Kong | |||
| 15-12 | Queen Kong | ||
| Lady Jets | |||
| 6th Queen Kong | |||
| Tsunamiss | |||
| 15-8 | 7th Tsunamiss | ||
| Lady Jets | |||
| 8th Lady Jets | |||
National 1, Poule Challenger
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 47 | 25 | 22 | |
2 | 4 | 3 | 1 | 45 | 26 | 19 | |
3 | 4 | 2 | 2 | 43 | 29 | 14 | |
4 | 4 | 1 | 3 | 21 | 42 | -21 | |
5 | 4 | 0 | 4 | 13 | 47 | -34 |
Games
| LilliPuc 2 | 4 (10) | - | 13 (10) | Tchac | |||
| Stade Bordelais | 13 (11) | - | 5 (12) | Les Simones | |||
| Magic Disc | 13 (11) | - | 2 (10) | LilliPuc 2 | |||
| Les Simones | 4 (8) | - | 12 (11) | Tchac | |||
| Stade Bordelais | 13 (10) | - | 2 (11) | LilliPuc 2 | |||
| Tchac | 9 (11) | - | 11 (11) | Magic Disc | |||
| Magic Disc | 9 (12) | - | 11 (12) | Stade Bordelais | |||
| LilliPuc 2 | 5 (9) | - | 8 (11) | Les Simones | |||
| Les Simones | 4 (10) | - | 12 (12) | Magic Disc | |||
| Tchac | 9 (12) | - | 10 (10) | Stade Bordelais |