U20 Mixte Outdoor, PouleA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 27 | 21 | 6 | |
2 | 3 | 2 | 1 | 24 | 17 | 7 | |
3 | 3 | 1 | 2 | 23 | 27 | -4 | |
4 | 3 | 0 | 3 | 21 | 30 | -9 |
| Continues to: | 1 A 4 | CO | 5 A 8 |
Games
| OUF | 7 (12) | - | 9 (12) | TSUNAMI | |||
| FUS'YON | 9 | - | 3 | F5 | |||
| F5 | 12 | - | 8 | OUF | |||
| TSUNAMI | 8 (11) | - | 6 (12) | FUS'YON | |||
| OUF | 6 (11) | - | 9 (13) | FUS'YON | |||
| F5 | 8 | - | 10 | TSUNAMI |
U20 Mixte Outdoor, PouleB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 32 | 20 | 12 | |
2 | 3 | 2 | 1 | 26 | 21 | 5 | |
3 | 3 | 2 | 1 | 28 | 27 | 1 | |
4 | 3 | 0 | 3 | 15 | 33 | -18 |
| Continues to: | 1 A 4 | CO | 5 A 8 |
Games
| RFO | 10 | - | 5 | IZNOGOOD | |||
| SALAMANDERS | 10 (12) | - | 11 (12) | FREEZGO | |||
| FREEZGO | 7 | - | 9 | RFO | |||
| IZNOGOOD | 2 | - | 13 | SALAMANDERS | |||
| RFO | 7 | - | 9 | SALAMANDERS | |||
| FREEZGO | 10 | - | 8 | IZNOGOOD |
U20 Mixte Outdoor, CO
| RFO | - | F5 | 8 | - | 6 | |||||
| FUS'YON | - | FREEZGO | 9 | - | 8 |
| Winners continues in: | 1 A 4 |
| Losers continues in: | 5 A 8 |
U20 Mixte Outdoor, 1 A 4
| Semifinals | Finals | Placement |
| TSUNAMI | ||
| Game 1 | [winner 1/1] | |
| RFO | ||
| Game 1 | 5th | |
| SALAMANDERS | ||
| Game 2 | [winner 1/2] | |
| FUS'YON | ||
| 5th | ||
| [loser 1/1] | ||
| Game 2 | 5th | |
| [loser 1/2] | ||
| 5th | ||
U20 Mixte Outdoor, 5 A 8
| Semifinals | Finals | Placement |
| IZNOGOOD | ||
| 5-10 | F5 | |
| F5 | ||
| Game 1 | 5th | |
| OUF | ||
| 13-0 | OUF | |
| FREEZGO | ||
| 6th | ||
| IZNOGOOD | ||
| Game 2 | 7th | |
| FREEZGO | ||
| 8th | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|