U17 Open, PouleA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 19 | 9 | 10 | |
2 | 2 | 1 | 1 | 14 | 12 | 2 | |
3 | 2 | 0 | 2 | 7 | 19 | -12 |
| Continues to: | Finales 1 à 8 | CO |
Games
| CERF VOLANTS | 6 (11) | - | 8 (10) | FREEZGO | |||
| DISC'GESTIFS | 4 (10) | - | 8 (7) | CERF VOLANTS | |||
| FREEZGO | 11 (12) | - | 3 (11) | DISC'GESTIFS |
U17 Open, PouleB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 18 | 7 | 11 | |
2 | 2 | 1 | 1 | 12 | 15 | -3 | |
3 | 2 | 0 | 2 | 9 | 17 | -8 |
| Continues to: | Finales 1 à 8 | CO |
Games
| JACKSUNS | 4 (11) | - | 8 (11) | FRISELIS | |||
| FUS'YON | 9 (10) | - | 5 (11) | JACKSUNS | |||
| FRISELIS | 10 (11) | - | 3 (12) | FUS'YON |
U17 Open, PouleC
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 18 | 11 | 7 | |
2 | 2 | 1 | 1 | 12 | 15 | -3 | |
3 | 2 | 0 | 2 | 12 | 16 | -4 |
| Continues to: | Finales 1 à 8 | CO |
Games
| FU | 5 (11) | - | 9 (11) | JETS | |||
| OUF | 6 (13) | - | 7 (12) | FU | |||
| JETS | 9 (10) | - | 6 (10) | OUF |
U17 Open, PouleD
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 22 | 6 | 16 | |
2 | 2 | 1 | 1 | 16 | 13 | 3 | |
3 | 2 | 0 | 2 | 3 | 22 | -19 |
| Continues to: | Finales 1 à 8 | CO |
Games
| PUC | 1 (10) | - | 11 (10) | RFO | |||
| F5 | 11 (8) | - | 2 (10) | PUC | |||
| RFO | 11 (11) | - | 5 (9) | F5 |
U17 Open, CO
| JACKSUNS | - | FU | 3 | - | 11 | |||||
| OUF | - | FUS'YON | 7 | - | 8 | |||||
| CERF VOLANTS | - | PUC | 11 | - | 1 | |||||
| DISC'GESTIFS | - | F5 | 6 | - | 8 |
| Winners continues in: | Finales 1 à 8 |
| Losers continues in: | 9 à 12 |
U17 Open, Finales 1 à 8
| Quarterfinals | Semifinals | Finals | Placement |
| FREEZGO | |||
| 5-8 | FU | ||
| FU | |||
| 8-10 | RFO | ||
| RFO | |||
| 9-4 | RFO | ||
| FUS'YON | |||
| 10-8 | Gold RFO | ||
| JETS | |||
| 9-7 | JETS | ||
| CERF VOLANTS | |||
| 8-6 | JETS | ||
| FRISELIS | |||
| 9-8 | FRISELIS | Silver JETS | |
| F5 | |||
| FU | |||
| 8-9 | Bronze FRISELIS | ||
| FRISELIS | |||
| 4th FU | |||
| FREEZGO | |||
| 8-6 | FREEZGO | ||
| FUS'YON | |||
| 7-8 | 5th F5 | ||
| CERF VOLANTS | |||
| 5-9 | F5 | ||
| F5 | |||
| 6th FREEZGO | |||
| FUS'YON | |||
| 8-7 | 7th FUS'YON | ||
| CERF VOLANTS | |||
| 8th CERF VOLANTS | |||
U17 Open, 9 à 12
| Semifinals | Finals | Placement |
| JACKSUNS | ||
| 3-8 | OUF | |
| OUF | ||
| 7-5 | 9th OUF | |
| PUC | ||
| 5-10 | DISC'GESTIFS | |
| DISC'GESTIFS | ||
| 10th DISC'GESTIFS | ||
| JACKSUNS | ||
| 6-5 | 11th JACKSUNS | |
| PUC | ||
| 12th PUC | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|