Monkey (National 1)
Club: Grenoble
Outdoor Open 2025:
Division: National 1
Monkey | 10 (12) | - | 15 (10) | Freezgo Uno | |||
PUC | 13 (12) | - | 15 (10) | Monkey | |||
Monkey | 12 (11) | - | 15 (11) | Iznogood | |||
Monkey | 13 (11) | - | 11 (12) | Friz'Bisontins | |||
Tsunami | 11 (11) | - | 15 (11) | Monkey | |||
Monkey | 15 (12) | - | 10 (9) | Mr Friz | |||
Manchots | 9 (12) | - | 15 (12) | Monkey | |||
RFO | 12 (12) | - | 15 (12) | Monkey | |||
Monkey | 15 (12) | - | 7 (10) | Tsunami | |||
Friz'Bisontins | 11 (11) | - | 15 (11) | Monkey | |||
Freezgo Uno | 12 (11) | - | 15 (11) | Monkey | |||
PUC | 15 (10) | - | 13 (10) | Monkey |
Game history
Team | Result | Division |
---|---|---|
Freezgo Uno - Monkey | 12 - 15 | Outdoor Open 2025: Places 5 à 8 |
PUC - Monkey | 15 - 13 | Outdoor Open 2025: Places 5 à 8 Finals |
Monkey - Freezgo Uno | 10 - 15 | Outdoor Open 2025: Poule B |
Monkey - Friz'Bisontins | 13 - 11 | Outdoor Open 2025: Poule B |
Monkey - Iznogood | 12 - 15 | Outdoor Open 2025: Poule B |
PUC - Monkey | 13 - 15 | Outdoor Open 2025: Poule B |
Tsunami - Monkey | 11 - 15 | Outdoor Open 2025: Poule B |
Friz'Bisontins - Monkey | 11 - 15 | Outdoor Open 2025: Poule Basse |
Manchots - Monkey | 9 - 15 | Outdoor Open 2025: Poule Basse |
Monkey - Mr Friz | 15 - 10 | Outdoor Open 2025: Poule Basse |
Monkey - Tsunami | 15 - 7 | Outdoor Open 2025: Poule Basse |
RFO - Monkey | 12 - 15 | Outdoor Open 2025: Poule Basse |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|