Magic Disc (Mixte N1)
Club: Angers
Mixte N1-N2 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Claire CHEMINEAU | 0 | 0 | 0 | 0 |
| 7 | Jade GLEDEL | 0 | 0 | 0 | 0 |
| 11 | Romain CHEMINEAU | 0 | 0 | 0 | 0 |
| 17 | Enzo STANGUENNEC | 0 | 0 | 0 | 0 |
| 24 | Léo STANGUENNEC | 0 | 0 | 0 | 0 |
| 25 | Hugo HERBIN | 0 | 0 | 0 | 0 |
| 27 | Sophie COTTERVERTE | 0 | 0 | 0 | 0 |
| 42 | Rémi POUPLIN | 0 | 0 | 0 | 0 |
| 52 | Perrine BERTAUDEAU | 0 | 0 | 0 | 0 |
| 53 | Angelica JIMENEZ | 0 | 0 | 0 | 0 |
| 60 | Ancelin COUDERC | 0 | 0 | 0 | 0 |
| 62 | Julie DESLANDES | 0 | 0 | 0 | 0 |
| 71 | Anaëlle POUPLIN | 0 | 0 | 0 | 0 |
| 79 | Mathieu BEGOUEN DEMEAUX | 0 | 0 | 0 | 0 |
| 91 | Jérémy AVRILLAUD | 0 | 0 | 0 | 0 |
| 97 | Eva BELLIER | 0 | 0 | 0 | 0 |
Mixte N1-N2 2025:
Division: Mixte N1
| Jets | 7 (11) | - | 15 (11) | Magic Disc | Game play | ||
| Magic Disc | 15 (12) | - | 6 (12) | 33 Tours | |||
| Tchac | 9 (11) | - | 15 (12) | Magic Disc | Game play | ||
| Freezgo | 15 (12) | - | 13 (12) | Magic Disc | Game play | ||
| Magic Disc | 15 (12) | - | 7 (11) | Manchots | |||
| Magic Disc | 15 (11) | - | 7 (12) | Monkey | |||
| Magic Disc | 13 (13) | - | 15 (12) | Sesquidistus | |||
| Magic Disc | 11 (13) | - | 15 (12) | Freezgo |
Game history
| Team | Result | Division |
|---|---|---|
| Magic Disc - Monkey | 15 - 7 | Mixte N1-N2 2025: Haut De Tableau |
| Magic Disc - Freezgo | 11 - 15 | Mixte N1-N2 2025: Haut De Tableau Finals |
| Magic Disc - Sesquidistus | 13 - 15 | Mixte N1-N2 2025: Haut De Tableau Semifinals |
| Freezgo - Magic Disc | 15 - 13 | Mixte N1-N2 2025: Poule A |
| Jets - Magic Disc | 7 - 15 | Mixte N1-N2 2025: Poule A |
| Magic Disc - 33 Tours | 15 - 6 | Mixte N1-N2 2025: Poule A |
| Magic Disc - Manchots | 15 - 7 | Mixte N1-N2 2025: Poule A |
| Tchac - Magic Disc | 9 - 15 | Mixte N1-N2 2025: Poule A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|