Gônes (National 3C)
Club: Lyon
Outdoor Open 2025:
Division: National 3C
| Gônes | 12 (11) | - | 8 (11) | Fumble | |||
| Shamrock | 3 (11) | - | 13 (10) | Gônes | |||
| Gônes | 11 (12) | - | 7 (12) | Dahultimate | |||
| Monkey 2 | 9 (11) | - | 12 (11) | Gônes | |||
| Gônes | 13 (11) | - | 4 (11) | Chamber'Mont'Disc | |||
| Aigles | 9 (10) | - | 10 (12) | Gônes | |||
| Gônes | 13 (9) | - | 5 (12) | Chamber'Mont'Disc | |||
| Dahultimate | 9 (13) | - | 11 (12) | Gônes | |||
| Gônes | 8 (11) | - | 9 (11) | Marsiens | |||
| Gônes | 9 (11) | - | 6 (12) | Disc'gestifs |
Game history
| Team | Result | Division |
|---|---|---|
| Gônes - Chamber'Mont'Disc | 13 - 4 | Outdoor Open 2025: Poule C1 |
| Gônes - Dahultimate | 11 - 7 | Outdoor Open 2025: Poule C1 |
| Gônes - Fumble | 12 - 8 | Outdoor Open 2025: Poule C1 |
| Monkey 2 - Gônes | 9 - 12 | Outdoor Open 2025: Poule C1 |
| Shamrock - Gônes | 3 - 13 | Outdoor Open 2025: Poule C1 |
| Aigles - Gônes | 9 - 10 | Outdoor Open 2025: Poule Haute |
| Dahultimate - Gônes | 9 - 11 | Outdoor Open 2025: Poule Haute |
| Gônes - Chamber'Mont'Disc | 13 - 5 | Outdoor Open 2025: Poule Haute |
| Gônes - Disc'gestifs | 9 - 6 | Outdoor Open 2025: Poule Haute |
| Gônes - Marsiens | 8 - 9 | Outdoor Open 2025: Poule Haute |
| Gônes - Dahultimate | 13 - 5 | Mixte N3 2025: Poule D1 |
| Gônes - Fumble | 9 - 6 | Mixte N3 2025: Poule D1 |
| Gônes - Monkey 4 | 13 - 1 | Mixte N3 2025: Poule D1 |
| Gônes 2 - Gônes | 1 - 13 | Mixte N3 2025: Poule D1 |
| Monkey 3 - Gônes | 1 - 13 | Mixte N3 2025: Poule D1 |
| Stix & Stack - Gônes | 7 - 11 | Mixte N3 2025: Poule D1 |
| Fumble - Gônes | 6 - 9 | Mixte N3 2025: Poule Haute |
| Gônes - Chamber'Mont'Disc | 4 - 13 | Mixte N3 2025: Poule Haute |
| Gônes - MRSMX | 7 - 10 | Mixte N3 2025: Poule Haute |
| Gônes - T'Raix | 13 - 5 | Mixte N3 2025: Poule Haute |
| Stix & Stack - Gônes | 8 - 13 | Mixte N3 2025: Poule Haute |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|