RFO (U17 Open)
Club: La Rochelle
Junior Outdoor 2025:
Division: U17 Open
| PUC | 1 (10) | - | 11 (10) | RFO | |||
| RFO | 11 (11) | - | 5 (9) | F5 | |||
| RFO | 9 (12) | - | 4 (11) | FUS'YON | |||
| FU | 8 (12) | - | 10 (8) | RFO | |||
| RFO | 10 (12) | - | 8 (12) | JETS |
Game history
| Team | Result | Division |
|---|---|---|
| PUC - RFO | 15 - 11 | Outdoor Open 2025: Places 5 à 8 |
| RFO - Freezgo Uno | 15 - 13 | Outdoor Open 2025: Places 5 à 8 Finals |
| 33 Tours - RFO | 15 - 11 | Outdoor Open 2025: Poule A |
| Manchots - RFO | 8 - 15 | Outdoor Open 2025: Poule A |
| RFO - Magic Disc | 6 - 15 | Outdoor Open 2025: Poule A |
| RFO - Mr Friz | 15 - 8 | Outdoor Open 2025: Poule A |
| Tchac - RFO | 15 - 8 | Outdoor Open 2025: Poule A |
| Manchots - RFO | 6 - 15 | Outdoor Open 2025: Poule Basse |
| RFO - Friz'Bisontins | 15 - 10 | Outdoor Open 2025: Poule Basse |
| RFO - Monkey | 12 - 15 | Outdoor Open 2025: Poule Basse |
| RFO - Mr Friz | 15 - 10 | Outdoor Open 2025: Poule Basse |
| Tsunami - RFO | 9 - 15 | Outdoor Open 2025: Poule Basse |
| RFO - F5 | 8 - 6 | Mixte Junior 2025: CO |
| FREEZGO - RFO | 7 - 9 | Mixte Junior 2025: PouleB |
| RFO - IZNOGOOD | 10 - 5 | Mixte Junior 2025: PouleB |
| RFO - SALAMANDERS | 7 - 9 | Mixte Junior 2025: PouleB |
| RFO - 33 Tours | 8 - 9 | Indoor 2024/2025: Poule Bas |
| RFO - Discjonctés | 9 - 6 | Indoor 2024/2025: Poule Bas |
| RFO - Fumble | 9 - 6 | Indoor 2024/2025: Poule Bas |
| RFO - Owl Curv | 13 - 10 | Indoor 2024/2025: Poule Bas |
| RFO - Tchac 2 | 13 - 6 | Indoor 2024/2025: Poule Bas |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | PUC | 3 | 2 | 2 | 2 | 1 | 10 | F5 | 2 | 2 | 2 | 2 | 3 | 11 | FUS'YON | 2 | 2 | 3 | 2 | 3 | 12 | FU | 2 | 1 | 2 | 1 | 2 | 8 | JETS | 2 | 3 | 2 | 3 | 2 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | PUC | 1 | 2 | 2 | 3 | 2 | 10 | F5 | 2 | 2 | 2 | 1 | 2 | 9 | FUS'YON | 2 | 2 | 2 | 3 | 2 | 11 | FU | 2 | 2 | 3 | 2 | 3 | 12 | JETS | 2 | 2 | 3 | 2 | 3 | 12 |
|---|