FRISBEURS (U15 Open)
Club: Nantes
Junior Outdoor 2025:
Division: U15 Open
| FORFAIT EQ 16 | 0 | - | 11 | FRISBEURS | |||
| FRISBEURS | 5 (13) | - | 7 (12) | MUD | |||
| RFO | 7 (7) | - | 5 (9) | FRISBEURS | |||
| FRISBEURS | 8 (10) | - | 2 (12) | DISC'GESTIFS | |||
| FRISBEURS | 4 (12) | - | 5 (13) | MONKEY | |||
| FRISBEURS | 8 (12) | - | 2 (12) | BACUS |
Game history
| Team | Result | Division |
|---|---|---|
| Frisbeurs - Blue Stone Fly | 13 - 4 | Outdoor Open 2025: Poule A1 |
| Frisbeurs - Diskuizh | 9 - 7 | Outdoor Open 2025: Poule A1 |
| Frisbeurs - Raging Bananas | 13 - 2 | Outdoor Open 2025: Poule A1 |
| Plouf - Frisbeurs | 9 - 10 | Outdoor Open 2025: Poule A1 |
| UFO - Frisbeurs | 1 - 13 | Outdoor Open 2025: Poule A1 |
| Frisbeurs - Diskuizh | 13 - 5 | Outdoor Open 2025: Poule Haute |
| Frisbeurs - Magic Disc 2 | 8 - 12 | Outdoor Open 2025: Poule Haute |
| Frisbeurs - Zérogêne | 13 - 7 | Outdoor Open 2025: Poule Haute |
| Plouf - Frisbeurs | 6 - 13 | Outdoor Open 2025: Poule Haute |
| Tchac 2 - Frisbeurs | 9 - 10 | Outdoor Open 2025: Poule Haute |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | MUD | 2 | 3 | 3 | 2 | 3 | 13 | RFO | 1 | 2 | 3 | 2 | 1 | 9 | DISC'GESTIFS | 2 | 1 | 2 | 2 | 3 | 10 | MONKEY | 2 | 2 | 3 | 3 | 2 | 12 | BACUS | 2 | 2 | 3 | 2 | 3 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | MUD | 2 | 3 | 2 | 3 | 2 | 12 | RFO | 1 | 2 | 1 | 1 | 2 | 7 | DISC'GESTIFS | 2 | 2 | 3 | 3 | 2 | 12 | MONKEY | 2 | 2 | 3 | 3 | 3 | 13 | BACUS | 2 | 3 | 3 | 2 | 2 | 12 |
|---|