AS UPHF Valenciennes (Open)
Club: Amiens
FFSU 2025:
Division: Open
| AS UFC Staps Besançon | 13 (13) | - | 0 (11) | AS UPHF Valenciennes | |||
| INSA Strasbourg | 10 (9) | - | 3 (11) | AS UPHF Valenciennes | |||
| Université de Grenoble | 5 (11) | - | 7 (9) | AS UPHF Valenciennes | |||
| Université Gustave Eiffel - Staps Paris | 7 (17) | - | 2 (9) | AS UPHF Valenciennes | |||
| AS UPHF Valenciennes | 1 (11) | - | 10 (15) | AS Univ Poitiers SUAPS | |||
| ASU Rennes - U Rennes 2 | 13 (15) | - | 2 (13) | AS UPHF Valenciennes |
Game history
| Team | Result | Division |
|---|---|---|
| AS UFC Staps Besançon - AS UPHF Valenciennes | 13 - 0 | FFSU 2025: PLACE 9 à 16 |
| Université de Grenoble - AS UPHF Valenciennes | 5 - 7 | FFSU 2025: PLACE 9 à 16 Finals |
| INSA Strasbourg - AS UPHF Valenciennes | 10 - 3 | FFSU 2025: PLACE 9 à 16 Semifinals |
| AS UPHF Valenciennes - AS Univ Poitiers SUAPS | 1 - 10 | FFSU 2025: POULE D |
| ASU Rennes - U Rennes 2 - AS UPHF Valenciennes | 13 - 2 | FFSU 2025: POULE D |
| Université Gustave Eiffel - Staps Paris - AS UPHF Valenciennes | 7 - 2 | FFSU 2025: POULE D |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|