ASU Bordeaux (Mixte)
Club: Bordeaux
FFSU 2025:
Division: Mixte
ASU Bordeaux | 13 (14) | - | 0 (10) | Université de Grenoble | |||
ASU Bordeaux | 12 (13) | - | 0 (13) | AS Université de Tours | |||
ASU Rennes - U Rennes 1 | 5 (14) | - | 8 (12) | ASU Bordeaux | |||
Université de Lyon | 1 (11) | - | 8 (11) | ASU Bordeaux | |||
ASU Bordeaux | 8 (11) | - | 5 (11) | ASU Rennes - U Rennes 1 | |||
ASU Bordeaux | 11 (12) | - | 0 (9) | EN. Vétérinaire Paris | |||
ASUB -UB Dijon | 0 (12) | - | 10 (15) | ASU Bordeaux |
Game history
Team | Result | Division |
---|---|---|
ASU Bordeaux - Université de Grenoble | 13 - 0 | FFSU 2025: 1 à 8 |
ASU Rennes - U Rennes 1 - ASU Bordeaux | 5 - 8 | FFSU 2025: 1 à 8 Finals |
ASU Bordeaux - AS Université de Tours | 12 - 0 | FFSU 2025: 1 à 8 Semifinals |
ASU Bordeaux - ASU Rennes - U Rennes 1 | 8 - 5 | FFSU 2025: POULE B MIXTE |
ASU Bordeaux - EN. Vétérinaire Paris | 11 - 0 | FFSU 2025: POULE B MIXTE |
ASUB -UB Dijon - ASU Bordeaux | 0 - 10 | FFSU 2025: POULE B MIXTE |
Université de Lyon - ASU Bordeaux | 1 - 8 | FFSU 2025: POULE B MIXTE |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|