Open, Playoff (1-4)
| Semifinals | Finals | Placement |
| Friz'Bisontins | ||
| 7-9 | Magic Disc | |
| Magic Disc | ||
| 9-11 | Gold Tchac | |
| Tchac | ||
| 11-4 | Tchac | |
| Sesquidistus | ||
| Silver Magic Disc | ||
| Friz'Bisontins | ||
| 10-11 | Bronze Sesquidistus | |
| Sesquidistus | ||
| 4th Friz'Bisontins | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|