Fus'Yon (Zone A)
Club: La Roche sur Yon
Mixte N3 2025:
Division: Zone A
| Fus'Yon | 9 (10) | - | 6 (9) | Ours | |||
| Friz bizz | 6 (12) | - | 12 (11) | Fus'Yon | |||
| Fus'Yon | 12 (10) | - | 7 (7) | Frisbeurs 2 | |||
| Aigles | 7 (8) | - | 10 (10) | Fus'Yon | |||
| Fus'Yon | 11 (8) | - | 7 (10) | Klakos Launchers | |||
| Fus'Yon | 13 (10) | - | 5 (13) | Tchac 2 | |||
| Aigles | 9 (12) | - | 12 (11) | Fus'Yon | |||
| Frisbeurs | 10 (12) | - | 11 (11) | Fus'Yon | |||
| Frisbeurs 2 | 6 (11) | - | 13 (9) | Fus'Yon |
Game history
| Team | Result | Division |
|---|---|---|
| Aigles - Fus'Yon | 7 - 10 | Mixte N3 2025: Poule A2 |
| Friz bizz - Fus'Yon | 6 - 12 | Mixte N3 2025: Poule A2 |
| Fus'Yon - Frisbeurs 2 | 12 - 7 | Mixte N3 2025: Poule A2 |
| Fus'Yon - Ours | 9 - 6 | Mixte N3 2025: Poule A2 |
| Aigles - Fus'Yon | 9 - 12 | Mixte N3 2025: Poule Haute |
| Frisbeurs - Fus'Yon | 10 - 11 | Mixte N3 2025: Poule Haute |
| Frisbeurs 2 - Fus'Yon | 6 - 13 | Mixte N3 2025: Poule Haute |
| Fus'Yon - Klakos Launchers | 11 - 7 | Mixte N3 2025: Poule Haute |
| Fus'Yon - Tchac 2 | 13 - 5 | Mixte N3 2025: Poule Haute |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|