Friz'Bisontins (Mixte N2)
Club: Besançon
Mixte N1-N2 2025:
Division: Mixte N2
| Monkey 2 | 8 (12) | - | 15 (12) | Friz'Bisontins | |||
| BTR | 15 (8) | - | 6 (10) | Friz'Bisontins | |||
| Friz'Bisontins | 15 (10) | - | 13 (12) | Mixtix | |||
| Tsunamixte | 15 (12) | - | 8 (12) | Friz'Bisontins | |||
| Friz'Bisontins | 8 (9) | - | 15 (7) | PUC 2 | |||
| Friz'Bisontins | 12 (11) | - | 14 (10) | Disc'gestifs | |||
| Monkey 2 | 15 (12) | - | 14 (13) | Friz'Bisontins | |||
| Diskuizh | 8 (11) | - | 15 (11) | Friz'Bisontins |
Game history
| Team | Result | Division |
|---|---|---|
| Diskuizh - Friz'Bisontins | 8 - 15 | Mixte N1-N2 2025: Bas De Tableau |
| Friz'Bisontins - Disc'gestifs | 12 - 14 | Mixte N1-N2 2025: Bas De Tableau |
| Monkey 2 - Friz'Bisontins | 15 - 14 | Mixte N1-N2 2025: Bas De Tableau |
| BTR - Friz'Bisontins | 15 - 6 | Mixte N1-N2 2025: Poule B |
| Friz'Bisontins - Mixtix | 15 - 13 | Mixte N1-N2 2025: Poule B |
| Friz'Bisontins - PUC 2 | 8 - 15 | Mixte N1-N2 2025: Poule B |
| Monkey 2 - Friz'Bisontins | 8 - 15 | Mixte N1-N2 2025: Poule B |
| Tsunamixte - Friz'Bisontins | 15 - 8 | Mixte N1-N2 2025: Poule B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|