Mixte N1, Haut De Tableau
| Quarterfinals | Semifinals | Finals | Placement |
| Magic Disc | |||
| 15-7 | Magic Disc | ||
| Monkey | |||
| 13-15 | Sesquidistus | ||
| Tchac | |||
| 11-15 | Sesquidistus | ||
| Sesquidistus | |||
| 11-15 | Gold Izaka | ||
| Freezgo | |||
| 15-7 | Freezgo | ||
| PUC | |||
| 13-15 | Izaka | ||
| 33 Tours | |||
| 13-15 | Izaka | Silver Sesquidistus | |
| Izaka | |||
| Magic Disc | |||
| 11-15 | Bronze Freezgo | ||
| Freezgo | |||
| 4th Magic Disc | |||
| Monkey | |||
| 13-15 | Tchac | ||
| Tchac | |||
| 15-9 | 5th Tchac | ||
| PUC | |||
| 14-15 | 33 Tours | ||
| 33 Tours | |||
| 6th 33 Tours | |||
| Monkey | |||
| 15-13 | 7th Monkey | ||
| PUC | |||
| 8th PUC | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Olivier GIBERT | Izaka | 1 | 6 | 6.00 | 0 | 0.00 | 6 | 6.00 |
| P-A MONNET | Sesquidistus | 1 | 2 | 2.00 | 3 | 3.00 | 5 | 5.00 |
| Gaspard CALLIGARO | Izaka | 1 | 0 | 0.00 | 4 | 4.00 | 4 | 4.00 |
| Jules LAMARE | Izaka | 1 | 1 | 1.00 | 2 | 2.00 | 3 | 3.00 |
| Chloé OLLIVIER | Izaka | 1 | 1 | 1.00 | 2 | 2.00 | 3 | 3.00 |