Open, PLACE 9 à 16
| Quarterfinals | Semifinals | Finals | Placement |
| Université Gustave Eiffel - Staps Paris | |||
| 8-4 | Université Gustave Eiffel - Staps Paris | ||
| Université de Grenoble | |||
| 10-4 | Université Gustave Eiffel - Staps Paris | ||
| Université de Picardie | |||
| 6-9 | Centrale supelec | ||
| Centrale supelec | |||
| 2-8 | 9th AS URCA Reims | ||
| AS URCA Reims | |||
| 12-6 | AS URCA Reims | ||
| INSA Strasbourg | |||
| 8-7 | AS URCA Reims | ||
| AS UFC Staps Besançon | |||
| 13-0 | AS UFC Staps Besançon | 10th Université Gustave Eiffel - Staps Paris | |
| AS UPHF Valenciennes | |||
| Centrale supelec | |||
| 3-9 | 11th AS UFC Staps Besançon | ||
| AS UFC Staps Besançon | |||
| 12th Centrale supelec | |||
| Université de Grenoble | |||
| 4-10 | Université de Picardie | ||
| Université de Picardie | |||
| 12-5 | 13th Université de Picardie | ||
| INSA Strasbourg | |||
| 10-3 | INSA Strasbourg | ||
| AS UPHF Valenciennes | |||
| 14th INSA Strasbourg | |||
| Université de Grenoble | |||
| 5-7 | 15th AS UPHF Valenciennes | ||
| AS UPHF Valenciennes | |||
| 16th Université de Grenoble | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|