U17 Mixte Outdoor, Places de 1 à 8
| Quarterfinals | Semifinals | Finals | Placement |
| FU | |||
| 9-7 | FU | ||
| CO1 | |||
| 12-11 | FU | ||
| CERF VOLANTS 1 | |||
| 11-0 | CERF VOLANTS 1 | ||
| AIGLES | |||
| Game 1 | Gold | ||
| JETS | |||
| 9-3 | JETS | ||
| OUF | |||
| 8-10 | JETS | ||
| FREEZGO | |||
| 11-4 | FREEZGO | Silver JETS | |
| DISCGESTIFS | |||
| CERF VOLANTS 1 | |||
| Game 2 | Bronze | ||
| FREEZGO | |||
| 4th | |||
| AIGLES | |||
| Game 5 | [winner 2/5] | ||
| BYE | |||
| Game 3 | 5th | ||
| QF Loser 1 | |||
| Game 3 | SF Winner 3 | ||
| DISCGESTIFS | |||
| 6th | |||
| AIGLES | |||
| Game 4 | 7th AIGLES | ||
| SF Loser 4 | |||
| 9th | |||
| OUF | |||
| 6-5 | OUF | ||
| Game 5 | [winner 1/5] | Game 5 | 8th |
| BYE | BYE | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|