Mixte N1, Finales 1 à 8
| Quarterfinals | Semifinals | Finals | Placement |
| Freezgo | |||
| 11-9 | Freezgo | ||
| RFO | |||
| 11-9 | Freezgo | ||
| Salamanders | |||
| 13-6 | Salamanders | ||
| PUC 1 | |||
| 12-7 | Gold Freezgo | ||
| Jets | |||
| 13-10 | Jets | ||
| Discjonctés | |||
| 5-13 | 33 tours 1 | ||
| 33 tours 1 | |||
| 12-9 | 33 tours 1 | Silver 33 tours 1 | |
| Tsunamixte | |||
| Salamanders | |||
| 12-5 | Bronze Salamanders | ||
| Jets | |||
| 4th Jets | |||
| RFO | |||
| 9-11 | PUC 1 | ||
| PUC 1 | |||
| 8-10 | 5th Tsunamixte | ||
| Discjonctés | |||
| 8-11 | Tsunamixte | ||
| Tsunamixte | |||
| 6th PUC 1 | |||
| RFO | |||
| 9-11 | 7th Discjonctés | ||
| Discjonctés | |||
| 8th RFO | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|