Mixte N2, Finales 1 à 8
| Quarterfinals | Semifinals | Finals | Placement |
| Mr et Mrs Friz | |||
| 13-4 | Mr et Mrs Friz | ||
| Frizbizz | |||
| 10-11 | Revolution'Air 1 | ||
| Revolution'Air 1 | |||
| 11-6 | Revolution'Air 1 | ||
| Frisbeurs | |||
| 9-12 | Gold Owl'curv | ||
| Diskuizh | |||
| 9-12 | Owl'curv | ||
| Owl'curv | |||
| 11-10 | Owl'curv | ||
| Flying disc Rouen | |||
| 13-4 | Flying disc Rouen | Silver Revolution'Air 1 | |
| PUC 2 | |||
| Mr et Mrs Friz | |||
| 7-13 | Bronze Flying disc Rouen | ||
| Flying disc Rouen | |||
| 4th Mr et Mrs Friz | |||
| Frizbizz | |||
| 8-9 | Frisbeurs | ||
| Frisbeurs | |||
| 7-8 | 5th Diskuizh | ||
| Diskuizh | |||
| 13-4 | Diskuizh | ||
| PUC 2 | |||
| 6th Frisbeurs | |||
| Frizbizz | |||
| 7-6 | 7th Frizbizz | ||
| PUC 2 | |||
| 8th PUC 2 | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|