Mixte N3, Finales à 1 à 4
| Semifinals | Finals | Placement |
| Euskadisc | ||
| 12-8 | Euskadisc | |
| Fumble | ||
| 9-7 | Gold Euskadisc | |
| RFO 2 | ||
| 12-6 | RFO 2 | |
| Youltimix | ||
| Silver RFO 2 | ||
| Fumble | ||
| 7-8 | Bronze Youltimix | |
| Youltimix | ||
| 4th Fumble | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|