U20 Open, PouleA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 32 | 18 | 14 | |
2 | 3 | 2 | 1 | 24 | 24 | 0 | |
3 | 3 | 1 | 2 | 23 | 23 | 0 | |
4 | 3 | 0 | 3 | 17 | 31 | -14 |
| Continues to: | Finales 1 à 4 |
Games
| TCHAC | 4 (13) | - | 13 (12) | F5 | |||
| FREEZGO | 8 (12) | - | 7 (11) | JETS | |||
| F5 | 10 (10) | - | 8 (11) | JETS | |||
| TCHAC | 8 (10) | - | 10 (11) | FREEZGO | |||
| F5 | 9 (10) | - | 6 (11) | FREEZGO | |||
| JETS | 8 (10) | - | 5 (10) | TCHAC |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|