U13 Open, Finales 1 à 8
| Quarterfinals | Semifinals | Finals | Placement |
| FU | |||
| 6-2 | FU | ||
| JACKSUNS | |||
| 6-4 | FU | ||
| BACUS | |||
| 9-2 | BACUS | ||
| LES AIGLES | |||
| 5-3 | Gold FU | ||
| MONKEY | |||
| 6-5 | MONKEY | ||
| BTR | |||
| 9-1 | MONKEY | ||
| JETS | |||
| 6-4 | JETS | Silver MONKEY | |
| TCHAC | |||
| BACUS | |||
| 9-0 | Bronze BACUS | ||
| JETS | |||
| 4th JETS | |||
| JACKSUNS | |||
| 6-2 | JACKSUNS | ||
| LES AIGLES | |||
| 5-2 | 5th JACKSUNS | ||
| BTR | |||
| 4-5 | TCHAC | ||
| TCHAC | |||
| 6th TCHAC | |||
| LES AIGLES | |||
| 3-6 | 7th BTR | ||
| BTR | |||
| 8th LES AIGLES | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|