(nn) - Spirit Score
Samedi mixte N1 N2 N3
Sat 24.5.2025
| Mixte N1 Finales 1 à 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:25 | Field 1 | Freezgo | 11 (12) | - | 9 (12) | RFO | |||||
| 16:25 | Field 2 | 33 tours 1 | 12 (11) | - | 9 (12) | Tsunamixte | |||||
| 16:25 | Field 3 | Jets | 13 (10) | - | 10 (11) | Discjonctés | |||||
| 16:25 | Field 4 | Salamanders | 13 (10) | - | 6 (12) | PUC 1 | |||||
Dimanche Mixte N1 N2 N3
Sun 25.5.2025
| Mixte N1 Finales 1 à 8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:55 | Field 1 | Freezgo | 11 (12) | - | 9 (11) | Salamanders | |||||
| 09:55 | Field 2 | Jets | 5 (10) | - | 13 (9) | 33 tours 1 | |||||
| 09:55 | Field 5 | RFO | 9 (12) | - | 11 (10) | PUC 1 | |||||
| 09:55 | Field 6 | Discjonctés | 8 (11) | - | 11 (11) | Tsunamixte | |||||
| Mixte N1 Finales 1 à 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:40 | Field 2 | Salamanders | 12 (12) | - | 5 (11) | Jets | |||||
| 12:40 | Field 3 | PUC 1 | 8 (10) | - | 10 (9) | Tsunamixte | |||||
| 12:40 | Field 4 | RFO | 9 (12) | - | 11 (12) | Discjonctés | |||||
| 14:30 | Field 1 | Freezgo | 12 (12) | - | 7 (12) | 33 tours 1 | |||||
Timezone: Europe/Paris. Local time: 29.10.2025 20:25
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version