Open, Poule Haut
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 60 | 38 | 22 | |
2 | 5 | 3 | 2 | 45 | 47 | -2 | |
3 | 5 | 3 | 2 | 52 | 51 | 1 | |
4 | 5 | 3 | 2 | 52 | 50 | 2 | |
5 | 5 | 1 | 4 | 44 | 53 | -9 | |
6 | 5 | 0 | 5 | 39 | 53 | -14 |
| Continues to: | Playoff (1-4) | Crossover |
Games
| Tchac | 13 | - | 8 | Freezgo | |||
| Tchac | 10 | - | 9 | Iznogood | |||
| Friz'Bisontins | 9 | - | 7 | Magic Disc | |||
| Friz'Bisontins | 10 | - | 8 | Sesquidistus | |||
| Iznogood | 10 | - | 9 | Freezgo | |||
| Sesquidistus | 11 | - | 8 | Magic Disc | |||
| Tchac | 11 (12) | - | 10 (11) | Sesquidistus | |||
| Friz'Bisontins | 11 | - | 7 | Freezgo | |||
| Iznogood | 9 | - | 8 | Magic Disc | |||
| Freezgo | 9 (11) | - | 10 (9) | Sesquidistus | |||
| Tchac | 13 | - | 4 | Friz'Bisontins | |||
| Iznogood | 12 | - | 13 | Sesquidistus | |||
| Magic Disc | 9 (12) | - | 11 (12) | Freezgo | Game play | ||
| Friz'Bisontins | 11 | - | 12 | Iznogood | |||
| Magic Disc | 7 (11) | - | 13 (12) | Tchac |
Open, Crossover
| CO1 | Iznogood | - | Magic Disc | 9 | - | 10 | Game play | |||
| CO2 | Sesquidistus | - | Freezgo | 12 | - | 8 |
| Winners continues in: | Playoff (1-4) |
| Losers continues in: | Playoff (5-6) |
Open, Playoff (1-4)
| Semifinals | Finals | Placement |
| Friz'Bisontins | ||
| 7-9 | Magic Disc | |
| Magic Disc | ||
| 9-11 | Gold Tchac | |
| Tchac | ||
| 11-4 | Tchac | |
| Sesquidistus | ||
| Silver Magic Disc | ||
| Friz'Bisontins | ||
| 10-11 | Bronze Sesquidistus | |
| Sesquidistus | ||
| 4th Friz'Bisontins | ||
Open, Playoff (5-6)
| Finals | Placement |
| Iznogood | |
| 10-7 | 5th Iznogood |
| Freezgo | |
| 6th Freezgo | |
Open, Poule Bas
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 52 | 37 | 15 | |
2 | 5 | 4 | 1 | 51 | 36 | 15 | |
3 | 5 | 3 | 2 | 49 | 49 | 0 | |
4 | 5 | 3 | 2 | 51 | 46 | 5 | |
5 | 5 | 1 | 4 | 40 | 53 | -13 | |
6 | 5 | 0 | 5 | 38 | 60 | -22 |
Games
| Discjonctés | 13 | - | 5 | Tchac 2 | |||
| Fumble | 8 | - | 13 | 33 Tours | |||
| RFO | 13 | - | 10 | Owl Curv | |||
| Discjonctés | 13 | - | 7 | Fumble | |||
| Tchac 2 | 9 | - | 11 | Owl Curv | |||
| RFO | 8 | - | 9 | 33 Tours | |||
| Tchac 2 | 8 | - | 10 | Fumble | |||
| 33 Tours | 9 | - | 10 | Owl Curv | |||
| RFO | 9 | - | 6 | Discjonctés | |||
| Owl Curv | 10 | - | 9 | Fumble | |||
| 33 Tours | 7 | - | 10 | Discjonctés | |||
| RFO | 13 | - | 6 | Tchac 2 | |||
| Discjonctés | 9 | - | 8 | Owl Curv | |||
| RFO | 9 | - | 6 | Fumble | |||
| Tchac 2 | 10 | - | 13 | 33 Tours |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|