Open, POULE A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 5 | 34 | |
2 | 3 | 2 | 1 | 25 | 17 | 8 | |
3 | 3 | 1 | 2 | 20 | 23 | -3 | |
4 | 3 | 0 | 3 | 0 | 39 | -39 |
| Continues to: | PLACE 1 à 8 | CROSSOVER | PLACE 9 à 16 |
Games
| Université Paris Saclay Orsay U | 13 (11) | - | 0 (14) | Université de Grenoble | |||
| AS Université Orléans | 13 (10) | - | 2 (12) | IMT Atlantique Nantes | |||
| Université de Grenoble | 0 (10) | - | 13 (10) | IMT Atlantique Nantes | |||
| Université Paris Saclay Orsay U | 3 (11) | - | 13 (15) | AS Université Orléans | |||
| IMT Atlantique Nantes | 10 (9) | - | 4 (9) | Université Paris Saclay Orsay U | |||
| AS Université Orléans | 13 (10) | - | 0 (11) | Université de Grenoble |
Open, POULE B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 29 | 11 | 18 | |
2 | 3 | 2 | 1 | 18 | 17 | 1 | |
3 | 3 | 1 | 2 | 18 | 19 | -1 | |
4 | 3 | 0 | 3 | 11 | 29 | -18 |
| Continues to: | PLACE 1 à 8 | CROSSOVER | PLACE 9 à 16 |
Games
| ASUB - UB Dijon | 8 (14) | - | 4 (14) | AS Université La Rochelle | |||
| AS URCA Reims | 11 (13) | - | 2 (11) | Centrale supelec | |||
| AS URCA Reims | 3 (12) | - | 10 (11) | ASUB - UB Dijon | |||
| Centrale supelec | 5 (11) | - | 7 (13) | AS Université La Rochelle | |||
| ASUB - UB Dijon | 11 (14) | - | 4 (12) | Centrale supelec | |||
| AS Université La Rochelle | 7 (10) | - | 4 (14) | AS URCA Reims |
Open, POULE C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 19 | 7 | 12 | |
2 | 3 | 2 | 1 | 13 | 12 | 1 | |
3 | 3 | 1 | 2 | 11 | 14 | -3 | |
4 | 3 | 0 | 3 | 7 | 17 | -10 |
| Continues to: | PLACE 1 à 8 | CROSSOVER | PLACE 9 à 16 |
Games
| AS UFC Staps Besançon | 3 (12) | - | 6 (11) | Nantes Sport Université | Game play | ||
| INSA Strasbourg | 3 (9) | - | 5 (10) | Université de Picardie | |||
| INSA Strasbourg | 3 (12) | - | 6 (12) | AS UFC Staps Besançon | |||
| Université de Picardie | 3 (12) | - | 7 (13) | Nantes Sport Université | |||
| Nantes Sport Université | 6 (11) | - | 1 (14) | INSA Strasbourg | |||
| AS UFC Staps Besançon | 2 (10) | - | 5 (13) | Université de Picardie |
Open, POULE D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 28 | 9 | 19 | |
2 | 3 | 2 | 1 | 21 | 13 | 8 | |
3 | 3 | 1 | 2 | 15 | 17 | -2 | |
4 | 3 | 0 | 3 | 5 | 30 | -25 |
| Continues to: | PLACE 1 à 8 | CROSSOVER | PLACE 9 à 16 |
Games
| Université Gustave Eiffel - Staps Paris | 7 (17) | - | 2 (9) | AS UPHF Valenciennes | |||
| ASU Rennes - U Rennes 2 | 7 (10) | - | 4 (11) | AS Univ Poitiers SUAPS | |||
| AS UPHF Valenciennes | 1 (11) | - | 10 (15) | AS Univ Poitiers SUAPS | |||
| Université Gustave Eiffel - Staps Paris | 3 (10) | - | 8 (13) | ASU Rennes - U Rennes 2 | |||
| AS Univ Poitiers SUAPS | 7 (11) | - | 5 (10) | Université Gustave Eiffel - Staps Paris | |||
| ASU Rennes - U Rennes 2 | 13 (15) | - | 2 (13) | AS UPHF Valenciennes |
Open, CROSSOVER
| Winners continues in: | PLACE 1 à 8 |
| Losers continues in: | PLACE 9 à 16 |
Open, PLACE 1 à 8
| Quarterfinals | Semifinals | Finals | Placement |
| AS Université Orléans | |||
| 13-7 | AS Université Orléans | ||
| AS Université La Rochelle | |||
| 6-10 | ASUB - UB Dijon | ||
| ASUB - UB Dijon | |||
| 11-6 | ASUB - UB Dijon | ||
| Université Paris Saclay Orsay U | |||
| 9-3 | Gold ASUB - UB Dijon | ||
| Nantes Sport Université | |||
| 8-7 | Nantes Sport Université | ||
| AS Univ Poitiers SUAPS | |||
| 6-7 | ASU Rennes - U Rennes 2 | ||
| ASU Rennes - U Rennes 2 | |||
| 9-8 | ASU Rennes - U Rennes 2 | Silver ASU Rennes - U Rennes 2 | |
| IMT Atlantique Nantes | |||
| AS Université Orléans | |||
| 13-3 | Bronze AS Université Orléans | ||
| Nantes Sport Université | |||
| 4th Nantes Sport Université | |||
| AS Université La Rochelle | |||
| 8-6 | AS Université La Rochelle | ||
| Université Paris Saclay Orsay U | |||
| 3-11 | 5th AS Univ Poitiers SUAPS | ||
| AS Univ Poitiers SUAPS | |||
| 13-6 | AS Univ Poitiers SUAPS | ||
| IMT Atlantique Nantes | |||
| 6th AS Université La Rochelle | |||
| Université Paris Saclay Orsay U | |||
| 4-8 | 7th IMT Atlantique Nantes | ||
| IMT Atlantique Nantes | |||
| 8th Université Paris Saclay Orsay U | |||
Open, PLACE 9 à 16
| Quarterfinals | Semifinals | Finals | Placement |
| Université Gustave Eiffel - Staps Paris | |||
| 8-4 | Université Gustave Eiffel - Staps Paris | ||
| Université de Grenoble | |||
| 10-4 | Université Gustave Eiffel - Staps Paris | ||
| Université de Picardie | |||
| 6-9 | Centrale supelec | ||
| Centrale supelec | |||
| 2-8 | 9th AS URCA Reims | ||
| AS URCA Reims | |||
| 12-6 | AS URCA Reims | ||
| INSA Strasbourg | |||
| 8-7 | AS URCA Reims | ||
| AS UFC Staps Besançon | |||
| 13-0 | AS UFC Staps Besançon | 10th Université Gustave Eiffel - Staps Paris | |
| AS UPHF Valenciennes | |||
| Centrale supelec | |||
| 3-9 | 11th AS UFC Staps Besançon | ||
| AS UFC Staps Besançon | |||
| 12th Centrale supelec | |||
| Université de Grenoble | |||
| 4-10 | Université de Picardie | ||
| Université de Picardie | |||
| 12-5 | 13th Université de Picardie | ||
| INSA Strasbourg | |||
| 10-3 | INSA Strasbourg | ||
| AS UPHF Valenciennes | |||
| 14th INSA Strasbourg | |||
| Université de Grenoble | |||
| 5-7 | 15th AS UPHF Valenciennes | ||
| AS UPHF Valenciennes | |||
| 16th Université de Grenoble | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|