Zone C, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 0 | 111 | 52 | 59 | |
2 | 9 | 8 | 1 | 112 | 30 | 82 | |
3 | 9 | 7 | 2 | 92 | 69 | 23 | |
4 | 9 | 6 | 3 | 88 | 64 | 24 | |
5 | 9 | 4 | 5 | 88 | 85 | 3 | |
6 | 9 | 4 | 5 | 77 | 85 | -8 | |
7 | 9 | 3 | 6 | 70 | 89 | -19 | |
8 | 9 | 3 | 6 | 75 | 90 | -15 | |
9 | 9 | 1 | 8 | 29 | 109 | -80 | |
10 | 9 | 0 | 9 | 42 | 111 | -69 |
Games
| Constancia | 1 (10) | - | 13 (12) | Ligue Grand Est | Game play | ||
| Psykopass | 5 (11) | - | 13 (12) | Affranchis | Game play | ||
| Tsunami 2 | 12 (10) | - | 11 (10) | Sun | Game play | ||
| NLSU Izaka | 12 (10) | - | 10 (11) | F5 | Game play | ||
| PUC 3 | 13 (12) | - | 6 (12) | Pick Hard Disc | Game play | ||
| Constancia | 9 (10) | - | 7 (12) | Psykopass | Game play | ||
| Sun | 8 (11) | - | 12 (13) | Affranchis | Game play | ||
| Tsunami 2 | 10 (12) | - | 12 (12) | NLSU Izaka | Game play | ||
| PUC 3 | 6 (11) | - | 12 (10) | F5 | Game play | ||
| Pick Hard Disc | 10 (10) | - | 12 (8) | Ligue Grand Est | Game play | ||
| Sun | 13 (10) | - | 5 (13) | Constancia | Game play | ||
| Psykopass | 1 (12) | - | 13 (11) | NLSU Izaka | Game play | ||
| Affranchis | 9 (11) | - | 7 (12) | Pick Hard Disc | Game play | ||
| F5 | 13 (10) | - | 3 (10) | Ligue Grand Est | |||
| Tsunami 2 | 9 (10) | - | 6 (11) | PUC 3 | Game play | ||
| NLSU Izaka | 13 (12) | - | 4 (11) | Sun | |||
| Ligue Grand Est | 8 (12) | - | 11 (10) | Tsunami 2 | |||
| Affranchis | 13 (11) | - | 5 (10) | Constancia | |||
| Psykopass | 3 (12) | - | 13 (12) | PUC 3 | |||
| F5 | 13 (7) | - | 4 (11) | Pick Hard Disc | |||
| Sun | 1 (11) | - | 13 (12) | F5 | |||
| Ligue Grand Est | 12 (11) | - | 13 (11) | NLSU Izaka | |||
| PUC 3 | 13 (11) | - | 7 (11) | Affranchis | |||
| Pick Hard Disc | 5 (11) | - | 13 (11) | Tsunami 2 | |||
| F5 | 13 (11) | - | 0 (13) | Constancia | |||
| Psykopass | 7 (13) | - | 12 (12) | Sun | |||
| Ligue Grand Est | 8 (11) | - | 11 (11) | PUC 3 | |||
| NLSU Izaka | 12 (10) | - | 6 (12) | Affranchis | |||
| Constancia | 1 (12) | - | 13 (11) | Tsunami 2 | |||
| Sun | 10 (12) | - | 11 (11) | Pick Hard Disc | |||
| NLSU Izaka | 13 (11) | - | 4 (11) | PUC 3 | |||
| Affranchis | 1 (13) | - | 13 (11) | F5 | |||
| Tsunami 2 | 13 (9) | - | 7 (11) | Psykopass | |||
| Pick Hard Disc | 12 (11) | - | 5 (12) | Constancia | |||
| F5 | 12 (10) | - | 1 (10) | Tsunami 2 | |||
| PUC 3 | 10 (9) | - | 5 (9) | Sun | |||
| Pick Hard Disc | 12 (10) | - | 4 (12) | Psykopass | |||
| Constancia | 2 (11) | - | 13 (11) | NLSU Izaka | |||
| Affranchis | 9 (12) | - | 12 (12) | Ligue Grand Est | |||
| NLSU Izaka | 10 (12) | - | 3 (11) | Pick Hard Disc | |||
| PUC 3 | 12 (12) | - | 1 (11) | Constancia | |||
| Psykopass | 2 (11) | - | 13 (10) | F5 | |||
| Tsunami 2 | 10 (12) | - | 7 (12) | Affranchis | |||
| Ligue Grand Est | 7 (11) | - | 11 (8) | Sun | |||
| Ligue Grand Est | 13 (10) | - | 6 (11) | Psykopass |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|