Revolution'Air (National 2)
Club: Paris
Outdoor Open 2025:
Division: National 2
| BTRex | 15 (10) | - | 9 (9) | Revolution'Air | |||
| Revolution'Air | 7 (10) | - | 15 (11) | OUF | |||
| Revolution'Air | 15 (10) | - | 9 (10) | FU | |||
| Revolution'Air | 15 (10) | - | 14 (14) | Fus'Yon | |||
| Jets | 14 (11) | - | 10 (10) | Revolution'Air | |||
| Clapas | 7 (11) | - | 15 (10) | Revolution'Air | |||
| Moustix | 13 (12) | - | 15 (12) | Revolution'Air | |||
| Revolution'Air | 12 (11) | - | 13 (11) | Phoenix |
Game history
| Team | Result | Division |
|---|---|---|
| BTRex - Revolution'Air | 15 - 9 | Outdoor Open 2025: Poule A |
| Jets - Revolution'Air | 14 - 10 | Outdoor Open 2025: Poule A |
| Revolution'Air - FU | 15 - 9 | Outdoor Open 2025: Poule A |
| Revolution'Air - Fus'Yon | 15 - 14 | Outdoor Open 2025: Poule A |
| Revolution'Air - OUF | 7 - 15 | Outdoor Open 2025: Poule A |
| Clapas - Revolution'Air | 7 - 15 | Outdoor Open 2025: Poule Basse |
| Moustix - Revolution'Air | 13 - 15 | Outdoor Open 2025: Poule Basse |
| Revolution'Air - Phoenix | 12 - 13 | Outdoor Open 2025: Poule Basse |
| Frisemixte - Revolution'Air | 7 - 13 | Mixte N3 2025: Round Robin |
| Hot - Revolution'Air | 2 - 13 | Mixte N3 2025: Round Robin |
| OUF - Revolution'Air | 13 - 2 | Mixte N3 2025: Round Robin |
| Phoemixte - Revolution'Air | 8 - 7 | Mixte N3 2025: Round Robin |
| Revolution'Air - Fly Disc'R | 12 - 10 | Mixte N3 2025: Round Robin |
| Revolution'Air - Magic Disc 2 | 13 - 5 | Mixte N3 2025: Round Robin |
| Revolution'Air - Mr & Ms Friz 2 | 11 - 7 | Mixte N3 2025: Round Robin |
| Revolution'Air - Revolution'Air 2 | 13 - 0 | Mixte N3 2025: Round Robin |
| Ultimate Vibration - Revolution'Air | 6 - 13 | Mixte N3 2025: Round Robin |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|