Sesquidistus (National 3B)
Club: Strasbourg
Outdoor Open 2025:
Division: National 3B
| Owl Curv | 13 (10) | - | 11 (11) | Sesquidistus | |||
| Sesquidistus | 8 (12) | - | 6 (12) | 3znogood | |||
| Constancia | 3 (12) | - | 13 (11) | Sesquidistus | |||
| Sesquidistus | 10 (9) | - | 8 (13) | Discjonctés | |||
| Sesquidistus | 12 (11) | - | 8 (11) | Flying Disc Rouen | |||
| Sesquidistus | 13 (10) | - | 11 (11) | Discjonctés | |||
| Owl Curv | 10 (11) | - | 13 (10) | Sesquidistus | |||
| Freezgo Cuatro | 9 (11) | - | 11 (9) | Sesquidistus | |||
| Sesquidistus | 11 (10) | - | 8 (11) | Salamanders |
Game history
| Team | Result | Division |
|---|---|---|
| Constancia - Sesquidistus | 3 - 13 | Outdoor Open 2025: Poule B2 |
| Owl Curv - Sesquidistus | 13 - 11 | Outdoor Open 2025: Poule B2 |
| Sesquidistus - 3znogood | 8 - 6 | Outdoor Open 2025: Poule B2 |
| Sesquidistus - Discjonctés | 10 - 8 | Outdoor Open 2025: Poule B2 |
| Freezgo Cuatro - Sesquidistus | 9 - 11 | Outdoor Open 2025: Poule Haute |
| Owl Curv - Sesquidistus | 10 - 13 | Outdoor Open 2025: Poule Haute |
| Sesquidistus - Discjonctés | 13 - 11 | Outdoor Open 2025: Poule Haute |
| Sesquidistus - Flying Disc Rouen | 12 - 8 | Outdoor Open 2025: Poule Haute |
| Sesquidistus - Salamanders | 11 - 8 | Outdoor Open 2025: Poule Haute |
| Sesquidistus - Freezgo | 12 - 8 | Indoor 2024/2025: Crossover |
| Tchac - Sesquidistus | 11 - 4 | Indoor 2024/2025: Playoff (1-4) |
| Friz'Bisontins - Sesquidistus | 10 - 11 | Indoor 2024/2025: Playoff (1-4) Finals |
| Freezgo - Sesquidistus | 9 - 10 | Indoor 2024/2025: Poule Haut |
| Friz'Bisontins - Sesquidistus | 10 - 8 | Indoor 2024/2025: Poule Haut |
| Iznogood - Sesquidistus | 12 - 13 | Indoor 2024/2025: Poule Haut |
| Sesquidistus - Magic Disc | 11 - 8 | Indoor 2024/2025: Poule Haut |
| Tchac - Sesquidistus | 11 - 10 | Indoor 2024/2025: Poule Haut |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|