OUF (U17 Open)
Club: Joué lès Tours
Junior Outdoor 2025:
Division: U17 Open
| OUF | 6 (13) | - | 7 (12) | FU | |||
| JETS | 9 (10) | - | 6 (10) | OUF | |||
| OUF | 7 (11) | - | 8 (9) | FUS'YON | |||
| JACKSUNS | 3 (12) | - | 8 (10) | OUF | |||
| OUF | 7 (11) | - | 5 (12) | DISC'GESTIFS |
Game history
| Team | Result | Division |
|---|---|---|
| F5 - OUF | 15 - 13 | Outdoor Open 2025: Place 1 à 4 |
| OUF - Sun | 13 - 15 | Outdoor Open 2025: Place 1 à 4 Finals |
| FU - OUF | 7 - 15 | Outdoor Open 2025: Poule A |
| Fus'Yon - OUF | 15 - 14 | Outdoor Open 2025: Poule A |
| OUF - BTRex | 11 - 15 | Outdoor Open 2025: Poule A |
| OUF - Jets | 14 - 15 | Outdoor Open 2025: Poule A |
| Revolution'Air - OUF | 7 - 15 | Outdoor Open 2025: Poule A |
| Friselis Red - OUF | 6 - 12 | Outdoor Open 2025: Poule Haute |
| Jets - OUF | 9 - 15 | Outdoor Open 2025: Poule Haute |
| OUF - BTRex | 10 - 15 | Outdoor Open 2025: Poule Haute |
| OUF - F5 | 0 - 15 | Outdoor Open 2025: Poule Haute |
| OUF - Sun | 0 - 15 | Outdoor Open 2025: Poule Haute |
| Fly Disc'R - OUF | 6 - 10 | Mixte N3 2025: Round Robin |
| Hot - OUF | 3 - 13 | Mixte N3 2025: Round Robin |
| Magic Disc 2 - OUF | 7 - 13 | Mixte N3 2025: Round Robin |
| Mr & Ms Friz 2 - OUF | 7 - 13 | Mixte N3 2025: Round Robin |
| OUF - Frisemixte | 13 - 9 | Mixte N3 2025: Round Robin |
| OUF - Revolution'Air | 13 - 2 | Mixte N3 2025: Round Robin |
| OUF - Revolution'Air 2 | 13 - 0 | Mixte N3 2025: Round Robin |
| OUF - Ultimate Vibration | 9 - 4 | Mixte N3 2025: Round Robin |
| Phoemixte - OUF | 11 - 12 | Mixte N3 2025: Round Robin |
| OUF - FREEZGO | 13 - 0 | Mixte Junior 2025: 5 A 8 |
| F5 - OUF | 12 - 8 | Mixte Junior 2025: PouleA |
| OUF - FUS'YON | 6 - 9 | Mixte Junior 2025: PouleA |
| OUF - TSUNAMI | 7 - 9 | Mixte Junior 2025: PouleA |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | FU | 2 | 3 | 3 | 3 | 2 | 13 | JETS | 2 | 2 | 2 | 2 | 2 | 10 | FUS'YON | 3 | 2 | 2 | 2 | 2 | 11 | JACKSUNS | 2 | 2 | 2 | 2 | 2 | 10 | DISC'GESTIFS | 3 | 2 | 2 | 2 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | FU | 2 | 3 | 3 | 2 | 2 | 12 | JETS | 2 | 2 | 2 | 2 | 2 | 10 | FUS'YON | 1 | 2 | 2 | 2 | 2 | 9 | JACKSUNS | 3 | 2 | 3 | 2 | 2 | 12 | DISC'GESTIFS | 3 | 2 | 3 | 2 | 2 | 12 |
|---|