Nationale 3 A, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 59 | 30 | 29 | |
2 | 4 | 4 | 0 | 60 | 32 | 28 | |
3 | 4 | 2 | 2 | 48 | 45 | 3 | |
4 | 4 | 2 | 2 | 48 | 44 | 4 | |
5 | 4 | 2 | 2 | 39 | 48 | -9 | |
6 | 4 | 0 | 4 | 38 | 57 | -19 | |
7 | 4 | 0 | 4 | 24 | 60 | -36 |
| Continues to: | Places 1 à 4 | Places 5 à 7 |
Games
| 33 Tours 2 | - | Magic Disc Angers | |||||
| Frisbeurs 2 | - | 33 Tours 2 | |||||
| Magic Disc Angers 2 | - | Ducks | |||||
| Magic Disc Angers 2 | - | Ours | |||||
| Ducks | - | Frisbeurs 2 | |||||
| Friz bizz | - | Magic Disc Angers | |||||
| Ours | - | Friz bizz | |||||
| 33 Tours 2 | 5 (11) | - | 15 (11) | Friz bizz | |||
| Ducks | 7 (11) | - | 15 (11) | Ours | |||
| Magic Disc Angers | 15 (13) | - | 10 (12) | Magic Disc Angers 2 | |||
| Ducks | 7 (9) | - | 15 (10) | 33 Tours 2 | |||
| Frisbeurs 2 | 7 (11) | - | 15 (12) | Magic Disc Angers | |||
| Friz bizz | 15 | - | 10 | Magic Disc Angers 2 | |||
| Ours | 9 (10) | - | 15 (10) | Frisbeurs 2 | |||
| 33 Tours 2 | 12 (11) | - | 11 (8) | Magic Disc Angers 2 | |||
| Magic Disc Angers | 15 (10) | - | 6 (10) | Ducks | |||
| Frisbeurs 2 | 11 (12) | - | 14 (12) | Friz bizz | |||
| Ours | 15 (10) | - | 7 (9) | 33 Tours 2 | |||
| Magic Disc Angers | 15 (12) | - | 9 (11) | Ours | |||
| Magic Disc Angers 2 | 7 (10) | - | 15 (12) | Frisbeurs 2 | |||
| Friz bizz | 15 (11) | - | 4 (11) | Ducks |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|