Nationale 3 E, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 56 | 26 | 30 | |
2 | 4 | 4 | 0 | 53 | 24 | 29 | |
3 | 4 | 2 | 2 | 47 | 40 | 7 | |
4 | 4 | 2 | 2 | 40 | 44 | -4 | |
5 | 4 | 2 | 2 | 39 | 44 | -5 | |
6 | 4 | 1 | 3 | 42 | 52 | -10 | |
7 | 4 | 1 | 3 | 28 | 49 | -21 | |
8 | 4 | 0 | 4 | 26 | 52 | -26 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Psyko VL Nancy | - | Affranchis | |||||
| BELFORCE | - | Psyko VL Nancy | |||||
| DTC | - | Psyko VL Nancy | |||||
| Gônes 2 | - | Chamber' 2 | |||||
| Chamber' 2 | - | Dahultimate | |||||
| Ligue Grand Est | - | Chamber' 2 | |||||
| DTC | - | Affranchis | |||||
| BELFORCE | - | DTC | |||||
| Gônes 2 | - | Ligue Grand Est | |||||
| Ligue Grand Est | - | Dahultimate | |||||
| Dahultimate | - | Gônes 2 | |||||
| BELFORCE | - | Affranchis | |||||
| DTC | 7 (9) | - | 15 (10) | Ligue Grand Est | |||
| Psyko VL Nancy | 8 (11) | - | 11 (10) | Gônes 2 | |||
| Chamber' 2 | 4 (10) | - | 13 (11) | BELFORCE | |||
| Dahultimate | 8 (11) | - | 15 (12) | Affranchis | |||
| DTC | 14 (12) | - | 15 (11) | Gônes 2 | |||
| Psyko VL Nancy | 7 (11) | - | 15 (12) | Ligue Grand Est | |||
| BELFORCE | 14 (10) | - | 10 (11) | Dahultimate | |||
| Affranchis | 15 (12) | - | 5 (12) | Chamber' 2 | |||
| Chamber' 2 | 7 (11) | - | 13 (9) | DTC | |||
| Dahultimate | 14 (10) | - | 3 (11) | Psyko VL Nancy | |||
| Ligue Grand Est | 2 (10) | - | 15 (10) | BELFORCE | |||
| Affranchis | 11 (12) | - | 5 (10) | Gônes 2 | |||
| Dahultimate | 15 (12) | - | 8 (10) | DTC | |||
| Psyko VL Nancy | 8 (13) | - | 12 (13) | Chamber' 2 | |||
| Gônes 2 | 8 (9) | - | 11 (7) | BELFORCE | |||
| Affranchis | 15 (12) | - | 8 (12) | Ligue Grand Est |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|