Nationale 1 Open, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| PUC Ultimate | - | Tchac | |||||
| RFO | - | Stade Bordelais | |||||
| F5 | - | BTR | |||||
| Tchac | - | BTR | Game history | ||||
| Stade Bordelais | - | F5 | |||||
| PUC Ultimate | - | RFO | |||||
| F5 | - | PUC Ultimate | |||||
| Tchac | - | RFO | Game history | ||||
| BTR | - | Stade Bordelais | |||||
| BTR | - | RFO | |||||
| Stade Bordelais | - | PUC Ultimate | |||||
| F5 | - | Tchac | |||||
| Tchac | - | Stade Bordelais | |||||
| RFO | - | F5 | Game history | ||||
| PUC Ultimate | - | BTR |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|