Nationale 3 C Open, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Roazhon Ultimate 2 | - | Power Rouengers 2 | |||||
| Hulc | - | Roazhon Ultimate 2 | Game history | ||||
| Krampouz | - | Roazhon Ultimate 2 | Game history | ||||
| Power Rouengers 2 | - | Roazhon Ultimate 3 | |||||
| Diskuizh | - | Roazhon Ultimate 3 | |||||
| Roazhon Ultimate 3 | - | Krampouz | |||||
| Hulc | - | Flying Bulots | |||||
| Flying Bulots | - | Diskuizh | |||||
| Krampouz | - | Flying Bulots | |||||
| Power Rouengers 2 | - | UFO | |||||
| UFO | - | Hulc | |||||
| Diskuizh | - | UFO | |||||
| Roazhon Ultimate 2 | - | Roazhon Ultimate 3 | |||||
| Flying Bulots | - | UFO | |||||
| Krampouz | - | Diskuizh | |||||
| Hulc | - | Power Rouengers 2 | |||||
| UFO | - | Roazhon Ultimate 3 | |||||
| Flying Bulots | - | Roazhon Ultimate 2 | |||||
| Hulc | - | Krampouz | Game history | ||||
| Power Rouengers 2 | - | Diskuizh | |||||
| Krampouz | - | Power Rouengers 2 | |||||
| Diskuizh | - | Hulc | |||||
| Roazhon Ultimate 3 | - | Flying Bulots | |||||
| Flying Bulots | - | Power Rouengers 2 | |||||
| Roazhon Ultimate 3 | - | Hulc | |||||
| Roazhon Ultimate 2 | - | UFO | |||||
| Roazhon Ultimate 2 | - | Diskuizh | |||||
| UFO | - | Krampouz |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|