Nationale 1 Open, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 41 | 34 | |
2 | 5 | 4 | 1 | 71 | 53 | 18 | |
3 | 5 | 3 | 2 | 62 | 62 | 0 | |
4 | 5 | 2 | 3 | 62 | 67 | -5 | |
5 | 5 | 1 | 4 | 52 | 70 | -18 | |
6 | 5 | 0 | 5 | 46 | 75 | -29 |
| Continues to: | Top 8 | Places 9 à 12 |
Games
| Monkey | 11 (11) | - | 15 (10) | Freezgo | |||
| Magic Disc | 9 (9) | - | 15 (6) | NLSU | |||
| Tsunami | 15 (10) | - | 10 (9) | Sun | |||
| Monkey | 7 (11) | - | 15 (11) | NLSU | |||
| Sun | 11 (10) | - | 15 (11) | Freezgo | |||
| Tsunami | 13 (12) | - | 15 (10) | Magic Disc | |||
| NLSU | 15 (11) | - | 7 (11) | Tsunami | |||
| Magic Disc | 15 (11) | - | 10 (10) | Sun | |||
| Freezgo | 15 (11) | - | 6 (10) | Tsunami | |||
| Monkey | 15 (10) | - | 8 (10) | Sun | |||
| Magic Disc | 13 (12) | - | 14 (13) | Monkey | |||
| NLSU | 15 (11) | - | 11 (10) | Freezgo | |||
| Sun | 7 (11) | - | 15 (10) | NLSU | Game play | ||
| Freezgo | 15 (10) | - | 10 (12) | Magic Disc | |||
| Tsunami | 11 (10) | - | 15 (11) | Monkey |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|