Nationale 2 A Open, Phase de Poule
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 97 | 62 | 35 | |
2 | 7 | 6 | 1 | 101 | 63 | 38 | |
3 | 7 | 5 | 2 | 92 | 79 | 13 | |
4 | 7 | 5 | 2 | 89 | 77 | 12 | |
5 | 7 | 2 | 5 | 60 | 101 | -41 | |
6 | 7 | 2 | 5 | 86 | 97 | -11 | |
7 | 7 | 1 | 6 | 77 | 98 | -21 | |
8 | 7 | 1 | 6 | 68 | 93 | -25 |
| Continues to: | Places 1 à 2 | Places 3 à 4 | Places 5 à 6 | Places 7 à 8 |
Games
| Magic Disc 2 | 10 (11) | - | 15 (11) | Frisbeurs | |||
| Ouf | 12 (11) | - | 11 (12) | Roazhon Ultimate | |||
| Révolution'Air | 15 (11) | - | 10 (11) | Phoenix | |||
| Zérogêne | 15 (10) | - | 11 (11) | Power Rouengers | |||
| Roazhon Ultimate | 15 (11) | - | 8 (11) | Frisbeurs | |||
| Ouf | 15 (9) | - | 8 (10) | Magic Disc 2 | |||
| Zérogêne | 11 (7) | - | 15 (8) | Révolution'Air | |||
| Power Rouengers | 14 (11) | - | 15 (10) | Phoenix | |||
| Révolution'Air | 15 (11) | - | 10 (11) | Power Rouengers | |||
| Phoenix | 13 (11) | - | 12 (11) | Zérogêne | |||
| Frisbeurs | 9 (10) | - | 15 (12) | Ouf | |||
| Ouf | 15 (12) | - | 4 (12) | Power Rouengers | |||
| Frisbeurs | 15 (11) | - | 12 (10) | Zérogêne | |||
| Magic Disc 2 | 8 (12) | - | 15 (12) | Roazhon Ultimate | |||
| Magic Disc 2 | 15 (10) | - | 3 (11) | Phoenix | |||
| Roazhon Ultimate | 15 (13) | - | 8 (11) | Révolution'Air | |||
| Révolution'Air | 15 (11) | - | 6 (12) | Magic Disc 2 | |||
| Phoenix | 6 (11) | - | 15 (12) | Frisbeurs | |||
| Zérogêne | 13 (10) | - | 15 (9) | Ouf | |||
| Power Rouengers | 11 (11) | - | 15 (11) | Roazhon Ultimate | |||
| Roazhon Ultimate | 15 (9) | - | 8 (9) | Zérogêne | |||
| Frisbeurs | 15 (10) | - | 9 (10) | Révolution'Air | |||
| Ouf | 15 (12) | - | 5 (12) | Phoenix | |||
| Magic Disc 2 | 8 (10) | - | 15 (11) | Power Rouengers | |||
| Phoenix | 8 (11) | - | 15 (11) | Roazhon Ultimate | |||
| Révolution'Air | 12 (8) | - | 10 (12) | Ouf | |||
| Zérogêne | 15 (10) | - | 13 (11) | Magic Disc 2 | |||
| Power Rouengers | 12 (10) | - | 15 (12) | Frisbeurs |
Nationale 2 A Open, Places 1 à 2
| Finals | Placement |
| Ouf | |
| 9-15 | Gold Roazhon Ultimate |
| Roazhon Ultimate | |
| Silver Ouf | |
Nationale 2 A Open, Places 3 à 4
| Finals | Placement |
| Frisbeurs | |
| 15-11 | Bronze Frisbeurs |
| Révolution'Air | |
| 4th Révolution'Air | |
Nationale 2 A Open, Places 5 à 6
| Finals | Placement |
| Phoenix | |
| 12-15 | 5th Zérogêne |
| Zérogêne | |
| 6th Phoenix | |
Nationale 2 A Open, Places 7 à 8
| Finals | Placement |
| Power Rouengers | |
| 15-9 | 7th Power Rouengers |
| Magic Disc 2 | |
| 8th Magic Disc 2 | |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|