Friselis (Nationale 2 C Open)
Club: Versailles
Senior O + F 2026:
Division: Nationale 2 C Open
| Friselis | 15 (11) | - | 7 (12) | Disc'Gestifs | |||
| Freezgo | 5 (10) | - | 15 (12) | Friselis | |||
| Friselis | 15 (11) | - | 5 (11) | Fus'Yon | |||
| Tchac 2 | 15 (10) | - | 9 (10) | Friselis | |||
| Friselis | 15 (10) | - | 13 (12) | Manchots | |||
| Friselis | 15 (12) | - | 13 (12) | Jets | |||
| Friz'Toi | 0 | - | 15 | Friselis | |||
| Tchac 2 | 11 (12) | - | 15 (11) | Friselis |
Game history
| Team | Result | Division |
|---|---|---|
| 33 Tours - Friselis | 13 - 9 | Senior Indoor: Poule A1 |
| F5 - Friselis | 11 - 9 | Senior Indoor: Poule A1 |
| Flying Disc Rouen - Friselis | 12 - 10 | Senior Indoor: Poule A1 |
| Friselis - Freezgo 2 | 9 - 12 | Senior Indoor: Poule A1 |
| Friselis - Ouf | 10 - 12 | Senior Indoor: Poule A1 |
| Flying Disc Rouen - Friselis | 8 - 11 | Senior Indoor: Poule Basse |
| Friselis - Diskuizh | 10 - 12 | Senior Indoor: Poule Basse |
| Friselis - Freezgo 2 | 10 - 13 | Senior Indoor: Poule Basse |
| Friselis - Tchac 2 | 13 - 5 | Senior Indoor: Poule Basse |
| Fus'Yon - Friselis | 6 - 13 | Senior Indoor: Poule Basse |
| Friselis - Frisbeurs | 11 - 3 | Junior Indoor: Cross-Overs |
| Fus'yon - Friselis | 7 - 5 | Junior Indoor: Finales 1 à 8 |
| Mud Freezgo - Friselis | 3 - 11 | Junior Indoor: Finales 1 à 8 Finals |
| Friz'Toi - Friselis | 3 - 7 | Junior Indoor: Finales 1 à 8 Semifinals |
| Friselis - RFO | 6 - 9 | Junior Indoor: Poule D |
| Monkey - Friselis | 7 - 9 | Junior Indoor: Poule D |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Disc'Gestifs | 2 | 2 | 2 | 2 | 3 | 11 | Freezgo | 2 | 2 | 3 | 2 | 3 | 12 | Fus'Yon | 2 | 2 | 3 | 2 | 2 | 11 | Tchac 2 | 2 | 2 | 2 | 2 | 2 | 10 | Manchots | 2 | 2 | 3 | 1 | 2 | 10 | Jets | 2 | 2 | 3 | 2 | 3 | 12 | Tchac 2 | 2 | 2 | 2 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Disc'Gestifs | 2 | 2 | 3 | 2 | 3 | 12 | Freezgo | 2 | 2 | 2 | 1 | 3 | 10 | Fus'Yon | 2 | 2 | 3 | 2 | 2 | 11 | Tchac 2 | 2 | 2 | 2 | 2 | 2 | 10 | Manchots | 2 | 2 | 2 | 3 | 3 | 12 | Jets | 2 | 2 | 2 | 3 | 3 | 12 | Tchac 2 | 2 | 2 | 3 | 2 | 3 | 12 |
|---|