Féminin, Poule A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 72 | 29 | 43 | |
2 | 6 | 5 | 1 | 65 | 29 | 36 | |
3 | 6 | 4 | 2 | 65 | 32 | 33 | |
4 | 6 | 3 | 3 | 37 | 51 | -14 | |
5 | 6 | 2 | 4 | 56 | 52 | 4 | |
6 | 6 | 1 | 5 | 31 | 68 | -37 | |
7 | 6 | 0 | 6 | 10 | 75 | -65 |
| Continues to: | Poule Elite 1 | Poule Elite 2 | Poule Elite 1 | Poule Challenger |
Games
| Tchac | 11 (10) | - | 5 (11) | Jets | |||
| RFO | 3 (12) | - | 13 (11) | Freezgo | |||
| PUC Ultimate 2 | 0 (11) | - | 13 (11) | PUC Ultimate | |||
| Stade Bordelais | 9 (11) | - | 7 (10) | PUC Ultimate | |||
| RFO | 4 (10) | - | 13 (12) | Tchac | |||
| Jets | 13 (12) | - | 2 (11) | PUC Ultimate 2 | |||
| Freezgo | 8 (9) | - | 7 (10) | Stade Bordelais | |||
| PUC Ultimate | 13 (11) | - | 1 (10) | RFO | |||
| Tchac | 13 (9) | - | 3 (12) | PUC Ultimate 2 | |||
| Freezgo | 13 | - | 0 | Tchac | |||
| Stade Bordelais | 10 (11) | - | 7 (12) | Jets | |||
| Stade Bordelais | 13 (12) | - | 1 (11) | PUC Ultimate 2 | |||
| PUC Ultimate | 9 (13) | - | 13 (11) | Freezgo | |||
| Jets | 12 (11) | - | 7 (10) | RFO | |||
| PUC Ultimate | 13 (11) | - | 0 (12) | Tchac | |||
| Freezgo | 12 (10) | - | 10 (11) | Jets | |||
| PUC Ultimate 2 | 4 (13) | - | 10 (12) | RFO | |||
| Tchac | 0 (10) | - | 13 (11) | Stade Bordelais | |||
| PUC Ultimate 2 | 0 (11) | - | 13 (11) | Freezgo | |||
| Jets | 9 (12) | - | 10 (9) | PUC Ultimate | |||
| RFO | 6 (11) | - | 13 (11) | Stade Bordelais |
Féminin, Poule B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 18 | 44 | |
2 | 5 | 4 | 1 | 55 | 35 | 20 | |
3 | 5 | 3 | 2 | 44 | 37 | 7 | |
4 | 5 | 2 | 3 | 38 | 46 | -8 | |
5 | 5 | 1 | 4 | 39 | 51 | -12 | |
6 | 5 | 0 | 5 | 13 | 64 | -51 |
| Continues to: | Poule Elite 2 | Poule Elite 1 | Poule Elite 2 | Poule Challenger |
Games
| Monkey | 13 (12) | - | 9 (11) | A.S.U.L. Ultimate | |||
| Tsunami | 12 (10) | - | 3 (11) | Révolution'Air | |||
| BTR | 6 (10) | - | 13 (10) | NLSU | |||
| Monkey | 11 (11) | - | 6 (10) | Tsunami | |||
| NLSU | 13 (10) | - | 2 (11) | A.S.U.L. Ultimate | |||
| Révolution'Air | 5 (10) | - | 13 (11) | Monkey | |||
| A.S.U.L. Ultimate | 11 (10) | - | 8 (11) | BTR | |||
| NLSU | 13 (11) | - | 3 (10) | Tsunami | |||
| Révolution'Air | 1 (10) | - | 13 (11) | BTR | |||
| BTR | 7 (11) | - | 13 (10) | Tsunami | |||
| Révolution'Air | 2 (11) | - | 13 (11) | NLSU | |||
| A.S.U.L. Ultimate | 13 (12) | - | 2 (11) | Révolution'Air | |||
| Monkey | 5 (10) | - | 10 (10) | NLSU | |||
| BTR | 5 (10) | - | 13 (10) | Monkey | |||
| Tsunami | 10 (10) | - | 3 (10) | A.S.U.L. Ultimate |
Féminin, Poule Elite 1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 22 | 17 | |
2 | 3 | 2 | 1 | 37 | 30 | 7 | |
3 | 3 | 1 | 2 | 24 | 35 | -11 | |
4 | 3 | 0 | 3 | 24 | 37 | -13 |
| Continues to: | Top 4 | Places 5-8 |
Games
| Freezgo | 13 (12) | - | 8 (12) | Tchac | Game play | ||
| Monkey | 13 (10) | - | 4 (11) | Tsunami | |||
| Tsunami | 9 (10) | - | 13 (10) | Freezgo | |||
| Tchac | 7 (11) | - | 13 (12) | Monkey | |||
| Tsunami | 11 (10) | - | 9 (10) | Tchac | Game play | ||
| Freezgo | 11 (11) | - | 13 (12) | Monkey |
Féminin, Poule Elite 2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 20 | 18 | |
2 | 3 | 2 | 1 | 34 | 25 | 9 | |
3 | 3 | 1 | 2 | 27 | 28 | -1 | |
4 | 3 | 0 | 3 | 13 | 39 | -26 |
| Continues to: | Top 4 | Places 5-8 |
Games
| NLSU | 13 (11) | - | 4 (11) | A.S.U.L. Ultimate | |||
| Stade Bordelais | 10 (11) | - | 9 (12) | PUC Ultimate | |||
| PUC Ultimate | 5 (11) | - | 12 (10) | NLSU | |||
| A.S.U.L. Ultimate | 3 (10) | - | 13 (11) | Stade Bordelais | |||
| PUC Ultimate | 13 (10) | - | 6 (11) | A.S.U.L. Ultimate | Game play | ||
| NLSU | 13 (11) | - | 11 (10) | Stade Bordelais |
Féminin, Top 4
| Semifinals | Finals | Placement |
| Monkey | ||
| 13-15 | Stade Bordelais | |
| Stade Bordelais | ||
| 10-15 | Gold Freezgo | |
| Freezgo | ||
| 15-14 | Freezgo | |
| NLSU | ||
| Silver Stade Bordelais | ||
| Monkey | ||
| 7-15 | Bronze NLSU | |
| NLSU | ||
| 4th Monkey | ||
Féminin, Places 5-8
| Semifinals | Finals | Placement |
| Tsunami | ||
| 13-11 | Tsunami | |
| A.S.U.L. Ultimate | ||
| 15-13 | 5th Tsunami | |
| Tchac | ||
| 4-13 | PUC Ultimate | |
| PUC Ultimate | ||
| 6th PUC Ultimate | ||
| A.S.U.L. Ultimate | ||
| 14-12 | 7th A.S.U.L. Ultimate | |
| Tchac | ||
| 8th Tchac | ||
Féminin, Poule Challenger
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 51 | 22 | 29 | |
2 | 4 | 3 | 1 | 49 | 29 | 20 | |
3 | 4 | 2 | 2 | 37 | 42 | -5 | |
4 | 4 | 1 | 3 | 27 | 46 | -19 | |
5 | 4 | 0 | 4 | 27 | 52 | -25 |
Games
| Révolution'Air | 1 (10) | - | 13 (10) | Jets | Game play | ||
| BTR | 13 (11) | - | 5 (11) | RFO | Game play | ||
| PUC Ultimate 2 | 6 (11) | - | 13 (10) | BTR | |||
| RFO | 12 (9) | - | 7 (9) | Révolution'Air | |||
| PUC Ultimate 2 | 4 (10) | - | 13 (11) | Jets | |||
| BTR | 13 (11) | - | 6 (11) | Révolution'Air | |||
| Jets | 12 (11) | - | 10 (10) | BTR | |||
| RFO | 13 (11) | - | 9 (12) | PUC Ultimate 2 | |||
| Révolution'Air | 13 (11) | - | 8 (11) | PUC Ultimate 2 | |||
| Jets | 13 (11) | - | 7 (11) | RFO |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|