Magic Disc (Nationale 1 Open)
Club: Angers
Senior Indoor:
Division: Nationale 1 Open
| Magic Disc | 10 (11) | - | 8 (11) | Freezgo | |||
| Magic Disc | 13 (12) | - | 11 (12) | Jets | |||
| Tchac | 13 (11) | - | 9 (11) | Magic Disc | |||
| RFO | 6 (11) | - | 13 (11) | Magic Disc | |||
| Manchots | 5 (12) | - | 13 (12) | Magic Disc | |||
| Magic Disc | 8 (12) | - | 12 (11) | Tsunami | |||
| NLSU | 13 (11) | - | 6 (12) | Magic Disc | |||
| Sesquidistus | 11 (12) | - | 9 (12) | Magic Disc | |||
| Sesquidistus | 9 (12) | - | 8 (13) | Magic Disc | |||
| Jets | 10 (11) | - | 11 (12) | Magic Disc |
Game history
| Team | Result | Division |
|---|---|---|
| Magic Disc - RFO | 7 - 12 | Beach Open Féminin 2025: Haut De Tableau |
| Magic Disc - Monkey | 12 - 13 | Beach Open Féminin 2025: Haut De Tableau Finals |
| Magic Disc - PUC | 9 - 10 | Beach Open Féminin 2025: Haut De Tableau Semifinals |
| Magic Disc - Moustix | 13 - 3 | Beach Open Féminin 2025: Poule A |
| Magic Disc - Phoenix | 13 - 6 | Beach Open Féminin 2025: Poule A |
| Monkey - Magic Disc | 7 - 9 | Beach Open Féminin 2025: Poule A |
| Magic Disc - Raging Bananas | 13 - 5 | Beach Master-Junior 2025: Crossover |
| Mr Friz 1 - Magic Disc | 13 - 9 | Beach Master-Junior 2025: Haut De Tableau |
| Magic Disc - 33 Tours | 11 - 10 | Beach Master-Junior 2025: Haut De Tableau Finals |
| Magic Disc - Les Phoques | 12 - 9 | Beach Master-Junior 2025: Haut De Tableau Semifinals |
| Magic Disc - BTR | 9 - 11 | Beach Master-Junior 2025: Poule C |
| Phoenix - Magic Disc | 8 - 13 | Beach Master-Junior 2025: Poule C |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Freezgo | 2 | 2 | 3 | 2 | 2 | 11 | Jets | 2 | 2 | 3 | 2 | 3 | 12 | Tchac | 2 | 2 | 2 | 3 | 2 | 11 | RFO | 2 | 2 | 3 | 2 | 2 | 11 | Manchots | 2 | 2 | 3 | 3 | 2 | 12 | Tsunami | 2 | 2 | 3 | 2 | 3 | 12 | NLSU | 2 | 3 | 2 | 2 | 3 | 12 | Sesquidistus | 2 | 2 | 3 | 2 | 3 | 12 | Sesquidistus | 2 | 2 | 3 | 3 | 3 | 13 | Jets | 2 | 2 | 3 | 3 | 2 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Freezgo | 2 | 2 | 3 | 2 | 2 | 11 | Jets | 2 | 3 | 2 | 2 | 3 | 12 | Tchac | 2 | 2 | 3 | 2 | 2 | 11 | RFO | 2 | 3 | 2 | 2 | 2 | 11 | Manchots | 2 | 2 | 3 | 2 | 3 | 12 | Tsunami | 2 | 2 | 2 | 3 | 2 | 11 | NLSU | 2 | 3 | 2 | 2 | 2 | 11 | Sesquidistus | 2 | 2 | 2 | 3 | 3 | 12 | Sesquidistus | 2 | 2 | 3 | 2 | 3 | 12 | Jets | 2 | 2 | 3 | 2 | 2 | 11 |
|---|