U17 féminin , Poule C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 21 | 12 | 9 | |
2 | 3 | 2 | 1 | 12 | 7 | 5 | |
3 | 3 | 1 | 2 | 13 | 18 | -5 | |
4 | 3 | 0 | 3 | 9 | 18 | -9 |
| Continues to: | Finales hautes | Cross Over | Finales Basses |
Games
| Monkey | 4 (10) | - | 2 (10) | CUC | |||
| Manchots | 8 (12) | - | 7 (10) | MUD | |||
| MUD | 1 (11) | - | 6 (12) | Monkey | |||
| CUC | 3 (10) | - | 9 (10) | Manchots | |||
| Monkey | 2 (9) | - | 4 (9) | Manchots | |||
| MUD | 5 (10) | - | 4 (15) | CUC |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|