U15 Mixte, Finales 1 à 4
| Semifinals | Finals | Placement |
| Friz'Toi 2 | ||
| 5-10 | Friz'Toi 2 | |
| RFO | ||
| 10-5 | Gold MUD 1 | |
| MUD 1 | ||
| 8-7 | MUD 1 | |
| Friz'Toi 1 | ||
| Silver Friz'Toi 2 | ||
| RFO | ||
| 7-3 | Bronze RFO | |
| Friz'Toi 1 | ||
| 4th Friz'Toi 1 | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|